Leading And Lagging Sectors For November 29, 2024
Communication Services Select Sector SPDR Fund XLC | 100.93 | +0.92% |
Spdr Select Fund-Energy Select Sector XLE | 91.02 | -1.70% |
Financial Select Sector SPDR XLF | 50.40 | -0.02% |
Industrial Select Sector SPDR XLI | 140.56 | -0.26% |
Spdr Select Sector Fund - Technology XLK | 240.84 | +0.39% |
Gainers
Symbol | Name | Price | Change ($) | Change (%) | Volume |
---|---|---|---|---|---|
(NYSE:XLF) | SPDR Select Sector Fund - Financial | 51.5100 | 0.250 | 0.48 | 60.9K |
(NYSE:XLU) | SPDR Select Sector Fund - Utilities | 83.2933 | 0.393 | 0.47 | 1.3K |
(NYSE:XLE) | SPDR Select Sector Fund - Energy Select Sector | 95.5000 | 0.380 | 0.39 | 5.3K |
(NYSE:XLY) | SPDR Select Sector Fund - Consumer Discretionary | 220.9200 | 0.880 | 0.39 | 1.4K |
(NYSE:XLK) | SPDR Select Sector Fund - Technology | 232.2200 | 0.640 | 0.27 | 5.0K |
(NYSE:XLI) | SPDR Select Sector Fund - Industrial | 143.5000 | 0.320 | 0.22 | 724 |
(NYSE:XLC) | The Communication Services Select Sector SPDR Fund | 98.0700 | 0.200 | 0.20 | 2.0K |
No loser in today's Pre-market session.
Pulled from Benzinga Pro data this sector movers alerts can help traders understand macro-level market trends. Traders often look for sector movers to provide high-level analysis on which sectors are over- or under-performing to make better investing decisions on exchange traded funds (ETFs) or individual tickers in those sectors.
To read more about sector movers, click here.