Month's Trending Saudi Stocks | Al-Baha Investment and Development Co.: Monthly rose 83.3%
ALBAHA 4130.SA | 0.38 | -9.52% |
SFICO 6050.SA | 26.60 | +0.95% |
RED SEA 4230.SA | 62.00 | 0.00% |
THIMAR 4160.SA | 45.20 | +1.46% |
SAUDI CABLE 2110.SA | 76.00 | +1.47% |
Editor's Note: the "Month's Trending Saudi Stocks" column tracks the month's top bullish stocks in the KSA market, aiding investors in promptly identifying opportunities for potential gains.
At the close of 30/09/2024, the Tadawul All Shares Index dropped by 0.37%, closing at 12226.1 points; the Parallel Market Capped Index dropped by 0.65%, closing at 25442.94 points. Sahm has compiled the Top 10 Monthly Stock Price Gainers in the KSA market.
The Top 10 Monthly Gainers in the KSA market are listed as follows:
The Top 10 Monthly Losers in the KSA market are listed as follows:
The Top 10 Monthly Gainers in the KSA market are listed as follows:
Company Symbol | Capital (Billion Riyals) | Latest Gains | Change since the Beginning of the Year |
Al-Baha Investment and Development Co.(4130.SA) | 0.65 | 83.3% | 57.1% |
Saudi Fisheries Co.(6050.SA) | 1.17 | 48.0% | 19.5% |
Red Sea International Co.(4230.SA) | 2.02 | 43.0% | 181.9% |
Thimar Development Holding Co.(4160.SA) | 0.33 | 25.8% | 3.5% |
Saudi Cable Co.(2110.SA) | 0.55 | 21.0% | 42.8% |
Saudi Automotive Services Co.(4050.SA) | 6.0 | 17.9% | 34.6% |
ACWA POWER Co.(2082.SA) | 362.13 | 17.4% | 92.8% |
Rasan Information Technology Co.(8313.SA) | 4.77 | 16.5% | 70.0% |
Tourism Enterprise Co.(4170.SA) | 1.17 | 16.1% | 68.3% |
Elm Co(7203.SA) | 90.39 | 16.1% | 42.8% |
The Top 10 Monthly Losers in the KSA market are listed as follows:
Company Symbol | Capital (Billion Riyals) | Latest Gains | Change since the Beginning of the Year |
The Mediterranean and Gulf Insurance and Reinsurance Co.(8030.SA) | 2.5 | -13.5% | 65.1% |
Alkhorayef Water and Power Technologies Co(2081.SA) | 5.67 | -11.4% | 17.2% |
Riyadh Cables Group Co.(4142.SA) | 14.84 | -11.2% | 7.0% |
Bupa Arabia for Cooperative Insurance Co.(8210.SA) | 31.04 | -10.8% | -2.9% |
Allianz Saudi Fransi Cooperative Insurance Co.(8040.SA) | 0.84 | -10.1% | -7.4% |
Saudi Reinsurance Co.(8200.SA) | 3.21 | -9.2% | 93.8% |
Buruj Cooperative Insurance Co.(8270.SA) | 0.62 | -9.1% | 7.6% |
Gulf Insurance Group(8250.SA) | 1.62 | -9.0% | 17.7% |
Alinma Bank(1150.SA) | 71.25 | -8.7% | -7.8% |
Sustained Infrastructure Holding Co.(2190.SA) | 2.5 | -8.2% | -0.3% |
Editor's note: This content was generated by Sahm's in-house AI-enabled SaaS tool and was reviewed by our editing team.