Please use a PC Browser to access Register-Tadawul
Month's Trending USA Stocks | Broadcom: Monthly rose 43.6%
Broadcom Limited AVGO | 240.91 238.11 | 0.00% -1.16% Pre |
CREDO TECHNOLOGY GROUP HOLDING LTD CRDO | 85.50 84.60 | 0.00% -1.05% Pre |
Teva Pharmaceutical Industries Limited Sponsored ADR TEVA | 22.01 21.95 | 0.00% -0.27% Pre |
Rubrik Inc. RBRK | 71.35 70.01 | 0.00% -1.88% Pre |
Astera Labs, Inc. ALAB | 122.95 120.64 | 0.00% -1.88% Pre |
Editor's Note: the "Month's Trending USA Stocks" column tracks the month's top bullish stocks in the USA market, aiding investors in promptly identifying opportunities for potential gains.
31/12/2024 Eastern Time in USA The Dow Jones Industrial Average dropped by 5.27%, closing at 42544.22 points; the Nasdaq Composite rose by 0.48%, closing at 19310.79 points; the S&P 500 Index dropped by 2.5%, closing at 5881.63 points. Sahm has compiled the Top 10 Monthly Stock Price Gainers in the USA market.
The Top 10 Monthly Gainers in the USA market are listed as follows:
The Top 10 Monthly Losers in the USA market are listed as follows:
The Top 10 Monthly Gainers in the USA market are listed as follows:
Company&Ticker | Cap$bn | Weekly Change | YTD Change |
Broadcom Limited(AVGO.US) | 1086.72 | 43.6% | 111.81% |
CREDO TECHNOLOGY GROUP HOLDING LTD(CRDO.US) | 11.24 | 37.3% | 245.20% |
Teva Pharmaceutical Industries Limited Sponsored ADR(TEVA.US) | 24.97 | 31.4% | 111.11% |
Rubrik Inc.(RBRK.US) | 12.11 | 28.6% | 104.25% |
Astera Labs, Inc.(ALAB.US) | 21.01 | 28.3% | 267.92% |
Ciena Corporation(CIEN.US) | 12.05 | 21.6% | 88.42% |
American Airlines Group, Inc.(AAL.US) | 11.45 | 20.0% | 26.86% |
Lululemon Athletica Inc(LULU.US) | 46.57 | 19.3% | -25.21% |
Marvell Technology Group Ltd.(MRVL.US) | 95.57 | 19.2% | 83.87% |
Tesla Motors, Inc.(TSLA.US) | 1296.35 | 17.0% | 62.52% |
The Top 10 Monthly Losers in the USA market are listed as follows:
Company&Ticker | Cap$bn | Weekly Change | YTD Change |
Texas Pacific Land Trust(TPL.US) | 25.41 | -30.7% | 117.26% |
MONGODB(MDB.US) | 18.66 | -27.8% | -43.06% |
MicroStrategy Incorporated Class A(MSTR.US) | 70.91 | -25.2% | 358.54% |
CVS Health Corporation(CVS.US) | 56.49 | -25.0% | -41.17% |
Nucor Corporation(NUE.US) | 27.41 | -24.3% | -32.09% |
Toll Brothers, Inc.(TOL.US) | 12.6 | -23.8% | 23.61% |
Builders FirstSource, Inc.(BLDR.US) | 16.45 | -23.4% | -14.38% |
Carvana Co. Class A(CVNA.US) | 26.13 | -21.9% | 284.13% |
Lennar Corporation Class A(LEN.US) | 38.05 | -21.8% | -7.26% |
Old Dominion Freight Line(ODFL.US) | 37.66 | -21.6% | -12.51% |
Editor's note: This content was generated by Sahm's in-house AI-enabled SaaS tool and was reviewed by our editing team.