Please use a PC Browser to access Register-Tadawul
Get It
Sensient Technologies 2025 EPS Guidance At $3.05-$3.15 (Vs. $3.39 Est.); Sees Revenue Growth Of Mid-Single-Digit And Adj. EPS Growth Of High Single-Digit To Double-Digit
Sensient Technologies Corporation SXT | 73.28 | 0.00% |
2025 OUTLOOK | ||
Metric | Current Guidance | |
Local Currency Revenue(1) | Mid-Single-Digit Growth | |
Local Currency Adjusted EBITDA(1) | Mid-Single-Digit to High Single-Digit Growth | |
Diluted EPS (GAAP) | Between $3.05 and $3.15* | |
Local Currency Adjusted Diluted EPS(1) | High Single-Digit to Double-Digit Growth | |
*Includes approximately 13 cents of Portfolio Optimization Plan costs and 10 to 15 cents of foreign currency headwinds based on current exchange rates |