Week's Trending USA Stocks | BLOOM ENERGY CORP: Weekly Rose 60.5%
BLOOM ENERGY CORP BE | 25.96 | -1.22% |
Rocket Lab USA, Inc. - Common Stock RKLB | 23.92 | +3.50% |
Evotec SE EVO | 4.71 | +2.84% |
Hut 8 Mining Corp Ordinary Shares HUT | 27.67 | +2.37% |
HERTZ GLOBAL HOLDINGS, INC. HTZ | 4.60 | +3.60% |
Editor's Note: the "Week's Trending USA Stocks" column tracks the week's top bullish stocks in the USA market, aiding investors in promptly identifying opportunities for potential gains.
15/11/2024 Eastern Time in USA The Dow Jones Industrial Average dropped by 1.24%, closing at 43444.99 points; the Nasdaq Composite dropped by 3.15%, closing at 18680.12 points; the S&P 500 Index dropped by 2.08%, closing at 5870.62 points. Sahm has compiled the Top 10 Weekly Stock Price Gainers in the USA market.
The Top 10 Weekly Gainers in the USA market are listed as follows:
The top weekly losers in the USA market are listed as follows:
The Top 10 Weekly Gainers in the USA market are listed as follows:
Company&Ticker | Cap$bn | Weekly Change | YTD Change |
BLOOM ENERGY CORP(BE.US) | 4.83 | 60.5% | 42.8% |
Rocket Lab USA, Inc. - Common Stock(RKLB.US) | 9.5 | 40.6% | 243.6% |
Evotec SE(EVO.US) | 1.93 | 31.7% | -53.6% |
Hut 8 Mining Corp Ordinary Shares(HUT.US) | 1.12 | 29.0% | 89.4% |
HERTZ GLOBAL HOLDINGS, INC.(HTZ.US) | 1.24 | 28.6% | -61.0% |
MicroStrategy Incorporated Class A(MSTR.US) | 71.81 | 26.0% | 439.3% |
Shopify, Inc. Class A(SHOP.US) | 140.18 | 24.5% | 39.3% |
Paymentus Holdings, Inc.(PAY.US) | 4.15 | 23.8% | 87.5% |
Bitdeer Technologies Holding Co Ordinary Shares(BTDR.US) | 1.54 | 23.8% | 12.5% |
Kingsoft Cloud Holdings(KC.US) | 1.2 | 23.5% | 33.6% |
The top weekly losers in the USA market are listed as follows:
Company&Ticker | Cap$bn | Weekly Change | YTD Change |
ZETA GLOBAL HOLDINGS CORP.(ZETA.US) | 4.17 | -50.6% | 99.3% |
Avadel Pharmaceuticals Plc Sponsored ADR(AVDL.US) | 1.05 | -31.6% | -22.7% |
Sapiens International Corp. NV(SPNS.US) | 1.54 | -29.0% | -1.3% |
Tempus AI(TEM.US) | 8.25 | -29.0% | 41.6% |
Paysafe Limited Ordinary Shares - Class A(PSFE.US) | 1.09 | -27.7% | 38.1% |
Viking Therapeutics, Inc.(VKTX.US) | 5.53 | -27.6% | 166.4% |
Syndax Pharmaceuticals Inc(SNDX.US) | 1.35 | -27.4% | -26.8% |
TaskUs, Inc.(TASK.US) | 1.23 | -27.4% | 5.3% |
Oklo Inc. Ordinary Shares - Class A(OKLO.US) | 2.2 | -26.4% | 70.5% |
Spyre Therapeutics, Inc. - Common Stock(SYRE.US) | 1.5 | -26.2% | 35.7% |
Editor's note: This content was generated by Sahm's in-house AI-enabled SaaS tool and was reviewed by our editing team.