Leading And Lagging Sectors For April 16, 2026
قطاع المواد المحددة SPDR
Communication Services Select Sector SPDR Fund
الصندوق المحدد Spdr - قطاع الطاقة المحدد
SPDR القطاع المالي المحدد
القطاع الصناعي المحدد SPDR
State Street Materials Select Sector SPDR ETF XLB | 0.00 | |
Communication Services Select Sector SPDR Fund XLC | 0.00 | |
Spdr Select Fund-Energy Select Sector XLE | 0.00 | |
State Street Financial Select Sector SPDR ETF XLF | 0.00 | |
Industrial Select Sector SPDR XLI | 0.00 |
Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 55.9600 | 0.200 | 0.35 | 666.7K |
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 150.7111 | 0.411 | 0.27 | 124.6K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 118.4474 | 0.267 | 0.22 | 5.4K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 51.4800 | 0.100 | 0.19 | 37.6K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 117.5800 | 0.220 | 0.18 | 5.2K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 43.4600 | 0.050 | 0.11 | 5.8K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 52.2100 | 0.040 | 0.07 | 145.3K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 46.0300 | 0.010 | 0.02 | 17.0K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 147.6092 | -0.161 | -0.11 | 10.7K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 80.9879 | -0.072 | -0.09 | 13.1K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 171.1164 | -0.064 | -0.04 | 8.1K |
Pulled from Benzinga Pro data this sector movers alert provides traders with a compiled way to read macro-level market trends. Investors garner a particular interest in sector movers to better determine sectors that are over- or under-performing to make better investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
To read more about sector movers, click here.
