Leading And Lagging Sectors For August 13, 2026
SPDR القطاع المالي المحدد
قطاع الرعاية الصحية المحدد SPDR
Communication Services Select Sector SPDR Fund
صندوق القطاع المحدد Spdr - السلع الاستهلاكية الأساسية
صندوق القطاع المحدد Spdr - التكنولوجيا
State Street Financial Select Sector SPDR ETF XLF | 0.00 | |
Healthcare Select Sector SPDR XLV | 0.00 | |
Communication Services Select Sector SPDR Fund XLC | 0.00 | |
Spdr Select Sector Fund - Consumer Staples XLP | 0.00 | |
Spdr Select Sector Fund - Technology XLK | 0.00 |
Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 58.180 | 0.260 | 0.44 | 153.2K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 169.110 | 0.670 | 0.39 | 26.3K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 110.650 | 0.380 | 0.34 | 848 |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 85.320 | 0.240 | 0.28 | 6.8K |
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 189.350 | 0.490 | 0.25 | 43.9K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 43.902 | 0.062 | 0.14 | 22.2K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 117.950 | 0.060 | 0.05 | 1.1K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 60.68 | -0.35 | -0.58 | 146.6K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 185.82 | -0.06 | -0.04 | 1.0K |
Pulled from Benzinga Pro data this sector movers alert provides traders with a compiled way to read macro-level market trends. Investors garner a particular interest in sector movers to better determine sectors that are over- or under-performing to make better investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
To read more about sector movers, click here.
