Leading And Lagging Sectors For February 23, 2026
State Street Materials Select Sector SPDR ETF XLB | 51.75 51.36 | +0.72% -0.75% Post |
Communication Services Select Sector SPDR Fund XLC | 118.83 118.83 | +1.25% 0.00% Post |
Spdr Select Fund-Energy Select Sector XLE | 56.58 56.55 | +1.47% -0.06% Post |
State Street Financial Select Sector SPDR ETF XLF | 52.03 52.02 | -0.27% -0.01% Post |
Industrial Select Sector SPDR XLI | 170.33 170.33 | -0.50% 0.00% Post |
Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 157 | 0.18 | 0.11 | 6.6K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 139.55 | -1.33 | -0.95 | 10.9K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 52.50 | -0.46 | -0.87 | 8.9K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 116.66 | -0.79 | -0.68 | 809 |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 52.20 | -0.29 | -0.56 | 99.1K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 176.65 | -0.58 | -0.33 | 2.7K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 46.28 | -0.05 | -0.11 | 13.7K |
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 54.84 | -0.04 | -0.08 | 206.3K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 87.84 | -0.05 | -0.06 | 3.3K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 116.73 | -0.07 | -0.06 | 611 |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 43.54 | -0.02 | -0.05 | 2.1K |
Pulled from Benzinga Pro data this sector movers alert provides traders with a compiled way to read macro-level market trends. Investors garner a particular interest in sector movers to better determine sectors that are over- or under-performing to make better investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.
