Leading And Lagging Sectors For July 29, 2026
الصندوق المحدد Spdr - قطاع الطاقة المحدد
صندوق القطاع المحدد Spdr - المرافق
قطاع العقارات المحددة SP
Communication Services Select Sector SPDR Fund
قطاع الرعاية الصحية المحدد SPDR
Spdr Select Fund-Energy Select Sector XLE | 0.00 | |
Spdr Select Sector Fund - Utilities XLU | 0.00 | |
Real Estate Select Sector SP XLRE | 0.00 | |
Communication Services Select Sector SPDR Fund XLC | 0.00 | |
Healthcare Select Sector SPDR XLV | 0.00 |
Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 58.85 | 1.28 | 2.22 | 398.8K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 45.61 | 0.09 | 0.19 | 13.7K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 46.07 | 0.06 | 0.13 | 1.1K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 109.81 | 0.14 | 0.12 | 3.5K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 167.30 | 0.04 | 0.02 | 22.0K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 112.50 | 0.02 | 0.01 | 2.5K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 181.0700 | -1.42 | -0.78 | 16.5K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 57.3401 | -0.26 | -0.46 | 56.5K |
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 170.6200 | -0.47 | -0.28 | 68.3K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 86.9100 | -0.15 | -0.18 | 57.9K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 52.3300 | -0.01 | -0.02 | 1.3K |
Pulled from Benzinga Pro data the above sector movers alert assists traders in understanding macro-level trends and market variations. Traders will look for sector movers providing information on sectors that are over- or under-performing, deriving these results into investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
To read more about sector movers, click here.
