Leading And Lagging Sectors For May 18, 2026
قطاع المواد المحددة SPDR
Communication Services Select Sector SPDR Fund
الصندوق المحدد Spdr - قطاع الطاقة المحدد
SPDR القطاع المالي المحدد
القطاع الصناعي المحدد SPDR
State Street Materials Select Sector SPDR ETF XLB | 0.00 | |
Communication Services Select Sector SPDR Fund XLC | 0.00 | |
Spdr Select Fund-Energy Select Sector XLE | 0.00 | |
State Street Financial Select Sector SPDR ETF XLF | 0.00 | |
Industrial Select Sector SPDR XLI | 0.00 |
Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 177.99 | 1.73 | 0.98 | 144.6K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 44.09 | 0.22 | 0.50 | 72.2K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 171.48 | 0.08 | 0.04 | 8.7K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 144.0600 | -1.040 | -0.72 | 69.4K |
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 59.1000 | -0.340 | -0.58 | 749.2K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 84.5000 | -0.140 | -0.17 | 26.2K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 50.2400 | -0.060 | -0.12 | 1.2K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 116.0000 | -0.080 | -0.07 | 5.9K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 51.0752 | -0.025 | -0.05 | 116.3K |
Pulled from Benzinga Pro data this sector movers alerts can help traders understand macro-level market trends. Traders often look for sector movers to provide high-level analysis on which sectors are over- or under-performing to make better investing decisions on exchange traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.
