Progressive April 2026 EPS $1.86 Up From $1.68 YoY; Net Premiums Written $7.278B Up From $6.837B YoY
بروغريسيف كورب
Progressive Corporation PGR | 0.00 |
The Progressive Corporation (NYSE:PGR) today reported the following results for the month ended April 30, 2026:
| April | |||||||||
| (millions, except per share amounts and ratios; unaudited) | 2026 | 2025 | Change | ||||||
| Net premiums written | $ | 7,278 | $ | 6,837 | 6 | % | |||
| Net premiums earned | $ | 7,112 | $ | 6,641 | 7 | % | |||
| Net income | $ | 1,087 | $ | 986 | 10 | % | |||
| Per share available to common shareholders | $ | 1.86 | $ | 1.68 | 11 | % | |||
| Total pretax net realized gains (losses) on securities | $ | 402 | $ | (3 | ) | NM | |||
| Combined ratio | 90.2 | 84.9 | 5.3 | pts. | |||||
| Average diluted equivalent common shares | 585.3 | 587.7 | 0 | % | |||||
| NM = Not Meaningful | |||||||||
