TABLE-US April construction spending data
June 1 (Reuters) - U.S. Commerce Department seasonally adjusted annual rates of construction spending, with comparisons:
PERCENT CHANGE: Apr Mar Apr'26/25
Total spending 0.4 0.2 0.9
Private spending 0.4 0.2 0.0
Residential 0.8 0.6 1.7
Lodging 0.3 -0.6 5.4
Office 1.0 0.6 9.4
Commercial -0.7 -1.0 1.5
Transportation 0.7 0.5 4.7
Manufacturing -1.2 -1.5 -18.5
Public Spending 0.4 0.2 3.7
Educational 0.6 -0.3 1.2
Highways/streets 0.4 0.1 3.9
BILLIONS OF DOLLARS: Apr Mar Apr'25
Total spending 2,172.4 2,164.5 2,153.4
Private spending 1,639.7 1,633.9 1,639.6
Residential 909.9 902.9 894.5
Lodging 23.3 23.3 22.1
Office 97.4 96.5 89.0
Commercial 116.0 116.8 114.3
Transportation 19.9 19.8 19.1
Manufacturing 184.5 186.8 226.3
Public Spending 532.7 530.6 513.9
Educational 113.7 113.0 112.4
Highways/streets 149.6 149.0 144.1
PREVIOUSLY REPORTED PCT CHANGES:
Mar Feb
Total Spending 0.6 -0.2
Private Spending 0.8 -0.2
Public Spending -0.2 -0.3
FORECAST:
Reuters survey of Wall Street economists forecast:
U.S. April construction spending +0.2 pct
((Washington newsroom))
