TABLE-US June import and export prices data


July 17 (Reuters) - U.S. Labor Department report of U.S. import and export price changes by percent (unadjusted).

June May June'26/25
ALL IMPORTS 0.3 1.7 7.1
Petroleum -0.7 13.2 45.4
Nonpetroleum 0.5 0.7 4.4
Food, Feed, Drink -0.2 -0.3 -0.8
Industrial Supplies 0.5 5.5 23.4
Capital Goods 0.4 1.1 5.7
Motor Vehicles, Parts -0.1 0.2 -0.3
Consumer Goods ExAutos 0.3 0.4 1.7

June May June'26/25
ALL EXPORTS -0.6 1.2 10.2
Agricultural 0.2 0.9 4.6
Non-Agricultural -0.7 1.2 10.6
Food, Feed, Drink 0.1 0.5 4.5
Industrial Supplies -2.0 2.4 21.5
Capital Goods 0.6 0.4 3.4
Motor Vehicles, Parts 0.1 0.0 1.2
Consumer Goods ExAutos 0.3 0.1 3.4

INDEXES (2000=100) June
Import Prices 150.8
Export Prices 167.8


FORECASTS:
Reuters survey of U.S. economists forecast:
U.S. June import prices -0.7 pct
U.S. June export prices -0.4 pct
(Washington newsroom))