TABLE-US March construction spending data
May 7 (Reuters) - U.S. Commerce Department seasonally adjusted annual rates of construction spending, with comparisons:
PERCENT CHANGE: Mar Feb Mar'26/25
Total spending 0.6 -0.2 1.6
Private spending 0.8 -0.2 1.0
Residential 1.7 -0.1 3.6
Lodging -0.5 0.0 4.5
Office 1.1 -0.3 9.1
Commercial -0.6 0.3 1.5
Transportation 0.4 0.3 2.3
Manufacturing -1.2 -1.7 -17.0
Public Spending -0.2 -0.3 3.6
Educational -0.6 -0.5 0.6
Highways/streets -0.1 0.2 3.8
BILLIONS OF DOLLARS: Mar Feb Mar'25
Total spending 2,185.5 2,173.2 2,150.8
Private spending 1,659.0 1,645.6 1,642.7
Residential 929.7 914.6 897.8
Lodging 23.2 23.3 22.2
Office 95.7 94.6 87.7
Commercial 116.4 117.2 114.8
Transportation 19.7 19.6 19.3
Manufacturing 188.9 191.2 227.6
Public Spending 526.4 527.6 508.2
Educational 113.0 113.6 112.3
Highways/streets 147.8 148.0 142.4
FORECAST:
Reuters survey of Wall Street economists forecast:
U.S. March construction spending +0.2 pct
NOTE: The March report includes preliminary February data. The Commerce Department did not issue a separate February report.
((Washington newsroom))
