Please use a PC Browser to access Register-Tadawul
Get It
Cigna Q3 Total Pharmacy Customers 122.49M (+2% YoY); Total Customer Relationships 182.5M
Cigna CI | 265.44 | -1.11% |
Customer Relationships (in thousands):
| As of the Periods Ended | ||||
| September 30, | June 30, | December 31, | ||
| 2025 | 2024 | 2025 | 2024 | |
| Total Pharmacy Customers5 | 122,486 | 119,996 | 121,892 | 118,304 |
| U.S. Healthcare | 16,352 | 17,406 | 16,355 | 17,502 |
| International Health | 1,707 | 1,642 | 1,691 | 1,645 |
| Total Medical Customers5 | 18,059 | 19,048 | 18,046 | 19,147 |
| Behavioral Care | 23,526 | 23,662 | 23,852 | 23,932 |
| Dental | 18,419 | 18,251 | 18,446 | 18,258 |
| Medicare Part D | — | 2,557 | — | 2,571 |
| Total Customer Relationships5 | 182,490 | 183,514 | 182,236 | 182,212 |
