Please use a PC Browser to access Register-Tadawul
Leading And Lagging Sectors For April 7, 2025
Materials Select Sector SPDR XLB | 83.24 | +2.16% |
Communication Services Select Sector SPDR Fund XLC | 93.77 | +2.00% |
Spdr Select Fund-Energy Select Sector XLE | 82.54 | +1.60% |
Financial Select Sector SPDR XLF | 48.25 | +1.11% |
Industrial Select Sector SPDR XLI | 129.02 | +2.24% |
No gainer in today's Pre-market session.
Losers
Symbol | Name | Price | Change ($) | Change (%) | Volume |
---|---|---|---|---|---|
(NYSE:XLF) | SPDR Select Sector Fund - Financial | 42.8800 | -1.32 | -2.99 | 1.4 million |
(NYSE:XLE) | SPDR Select Sector Fund - Energy Select Sector | 76.7100 | -2.05 | -2.61 | 305.7K |
(NYSE:XLC) | The Communication Services Select Sector SPDR Fund | 85.0000 | -2.23 | -2.56 | 6.5K |
(NYSE:XLK) | SPDR Select Sector Fund - Technology | 177.9100 | -4.46 | -2.45 | 170.6K |
(NYSE:XLY) | SPDR Select Sector Fund - Consumer Discretionary | 178.8200 | -3.97 | -2.18 | 19.4K |
(NYSE:XLB) | Materials Select Sector SPDR | 76.2301 | -1.65 | -2.12 | 13.4K |
(NYSE:XLV) | SPDR Select Sector Fund - Health Care | 132.5600 | -2.72 | -2.02 | 255.6K |
(NYSE:XLI) | SPDR Select Sector Fund - Industrial | 116.0100 | -1.93 | -1.64 | 22.5K |
(NYSE:XLP) | SPDR Select Sector Fund - Consumer Staples | 77.4600 | -1.00 | -1.28 | 96.9K |
(NYSE:XLRE) | Real Estate Select Sector SPDR Fund (The) | 38.4800 | -0.48 | -1.24 | 4.3K |
(NYSE:XLU) | SPDR Select Sector Fund - Utilities | 73.9200 | -0.61 | -0.82 | 42.5K |
Pulled from Benzinga Pro data the above sector movers alert assists traders in understanding macro-level trends and market variations. Traders will look for sector movers providing information on sectors that are over- or under-performing, deriving these results into investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
To read more about sector movers, click here.