Please use a PC Browser to access Register-Tadawul
Major Shareholders Make Surprising Moves: Discover Who’s Buying and Selling in Saudi Stocks (July 16–July 22)
ALKHABEER GROWTH AND INCOME 4701.SA | 10.22 | -9.96% |
ALJOUF 6070.SA | 41.18 | -0.48% |
JADWA REIT ALHARAMAIN 4332.SA | 4.88 | 0.00% |
ASTRA INDUSTRIAL 1212.SA | 128.00 | -0.47% |
SAIB 1030.SA | 12.85 | -1.31% |
Monitoring Major Shareholders' Holdings
Understanding the movements of major shareholders in Saudi-listed stocks is crucial for making informed decisions. This column is dedicated to tracking and analyzing changes in the holdings of key stakeholders in listed companies. These shifts can provide valuable insights into the confidence major investors have in the companies they are involved with.
Notable Increases in Holdings
Alkhabeer Growth and Income Traded Fund(4701.SA)
- Shareholder: Self-held (Fund buying its own units)
- Change: +0.39%
- From: 5.87% → 6.26%
- Period: July 16–20
- Notes: The fund consistently increased its holdings over three separate trading days.
Al-Jouf Agricultural Development Co.(6070.SA)
- Shareholder: Riadh M. AL-Humaidan
- Change: +0.14%
- From: 19.67% → 19.81%
- Period: July 20–22
- Notes: A steady increase in ownership over a three-day period.
JADWA REIT AL HARAMAIN FUND(4332.SA)
- Shareholder: Yassar Othman Ibrahim Al Hokail
- Change: +0.12%
- From: 10.64% → 10.76%
- Period: July 16
- Notes: A single-day increase in shareholding.
Astra Industrial Group(1212.SA)
- Shareholder: Arab Company for Supply and Trading (ASTRA)
- Change: +0.01%
- From: 47.14% → 47.15%
- Period: July 16
- Notes: A minor addition to an already substantial holding.
Saudi Investment Bank(1030.SA)
- Shareholder: General Organization for Social Insurance (GOSI)
- Change: +0.01%
- From: 25.60% → 25.61%
- Period: July 16
- Notes: A fractional increase by the major institutional shareholder.
Saudia Dairy and Foodstuff Co.(2270.SA)
- Shareholder: Al Samh Trading Company Ltd.
- Change: +0.01%
- From: 11.68% → 11.69%
- Period: July 17
- Notes: A slight uptick in the shareholder's position.
Notable Decreases in Holdings
Alinma Retail REIT Fund(4345.SA)
- Shareholder: Marwad Company
- Change: (0.16)%
- From: 6.89% → 6.73%
- Period: July 16–22
- Notes: A consistent reduction in holding over four separate transactions.
Umm Al-Qura Cement Co.(3005.SA)
- Shareholder: Saad Saleep Alotabi
- Change: At least (0.06)%
- From: 5.06% → Less than 5%
- Period: July 16
- Notes: The shareholder's stake has fallen below the 5% disclosure threshold.
- Shareholder: Nasser Aqeel Abdullah Altayyar
- Change: (0.02)%
- From: 5.62% → 5.60%
- Period: July 16
- Notes: A minor reduction in the shareholder's stake.
| Date | Company | Major Shareholder | Change (%) | Current Holding (%) | Previous Holding (%) |
|---|---|---|---|---|---|
| 16/07/2025 | Astra Industrial Group(1212.SA) | Arab Company for Supply and Trading (ASTRA) | 0.01% | 47.15% | 47.14% |
| 16/07/2025 | Saudi Investment Bank(1030.SA) | General Organization for Social Insurance (GOSI) | 0.01% | 25.61% | 25.60% |
| 16/07/2025 | Seera Group Holding(1810.SA) | Nasser Aqeel Abdullah Altayyar | (0.02)% | 5.60% | 5.62% |
| 16/07/2025 | Alinma Retail REIT Fund(4345.SA) | Marwad Company | (0.03)% | 6.86% | 6.89% |
| 16/07/2025 | Alkhabeer Growth and Income Traded Fund(4701.SA) | Alkhabeer Growth & Income Traded Fund | 0.10% | 5.97% | 5.87% |
| 16/07/2025 | JADWA REIT AL HARAMAIN FUND(4332.SA) | Yassar Othman Ibrahim Al Hokail | 0.12% | 10.76% | 10.64% |
| 16/07/2025 | Umm Al-Qura Cement Co.(3005.SA) | Saad Saleep Alotabi | At least 0.06% | Less than 5% | 5.06% |
| 17/07/2025 | Saudia Dairy and Foodstuff Co.(2270.SA) | Al Samh Trading Company Ltd. (Al Samh Trading) | 0.01% | 11.69% | 11.68% |
| 17/07/2025 | Alkhabeer Growth and Income Traded Fund(4701.SA) | Alkhabeer Growth & Income Traded Fund | 0.15% | 6.12% | 5.97% |
| 20/07/2025 | Al-Jouf Agricultural Development Co.(6070.SA) | Riadh M. AL-Humaidan | 0.01% | 19.68% | 19.67% |
| 20/07/2025 | Alkhabeer Growth and Income Traded Fund(4701.SA) | Alkhabeer Growth & Income Traded Fund | 0.14% | 6.26% | 6.12% |
| 20/07/2025 | Alinma Retail REIT Fund(4345.SA) | Marwad Company | (0.05)% | 6.81% | 6.86% |
| 21/07/2025 | Al-Jouf Agricultural Development Co.(6070.SA) | Riadh M. AL-Humaidan | 0.07% | 19.75% | 19.68% |
| 21/07/2025 | Alinma Retail REIT Fund(4345.SA) | Marwad Company | (0.02)% | 6.79% | 6.81% |
| 22/07/2025 | Al-Jouf Agricultural Development Co.(6070.SA) | Riadh M. AL-Humaidan | 0.06% | 19.81% | 19.75% |
| 22/07/2025 | Alinma Retail REIT Fund(4345.SA) | Marwad Company | (0.06)% | 6.73% | 6.79% |
Note: For entries showing "Less than 5%" as either current or previous holding, the exact percentage change calculation may not be precise due to the threshold reporting requirement.


