Please use a PC Browser to access Register-Tadawul
Market Movements Now | TASI Drops Nearly 100 Points, NCLE Rises Over 2% Against Trend; UCIC Up 2% on First Day of Listing; 3 Firms Go Ex-Dividend Today
Tadawul All Shares Index TASI.SA | 10452.91 | -1.30% |
UCIC 1323.SA | 26.50 | -0.82% |
LEEJAM SPORTS 1830.SA | 110.00 | -3.25% |
TAWUNIYA 8010.SA | 118.40 | -2.79% |
ASG 9607.SA | 43.50 | 0.00% |
The Saudi Stock Exchange (Tadawul) opened trading on Tuesday in the red, with mixed performances across its main sectors. The Tadawul All Shares Index(TASI.SA) fell 0.84%, losing 93.4 points, to 10982.56 points by 11:30 a.m. Riyadh time .
In terms of performance of the main sectors, the basic materials sector fell by 0.70%, the banking sector declined by 0.48%, while the communications sector rose by 0.48%, and the energy sector remained unchanged.

Notable News
UCIC Debuts on TASI Today at SAR 50/share
United Carton Industries Co.(1323.SA) starts trading on the Main Market (TASI) today, May 27, at SAR 50 per share. The shares price rose around 2% as of 11:25 a.m. Riyadh time.
UCIC is a closed joint-stock company in Saudi Arabia, established in 1988 in Jeddah. The company’s capital is SAR 400 million, divided into 40 million shares at a par value of SAR 10 per share.
3 Firms Go ex-dividend Today
| Stock | Distribution Ratio | Distribution Date |
| Leejam Sports Co.(1830.SA) | 8.1% dividend for Q1 2025 | 4-Jun-25 |
| The Company for Cooperative Insurance(8010.SA) | 15% dividend for 2024 | June 22, 2025 |
| ASG Plastic Factory Co.(9607.SA) | 6.5% dividend for 2024 | Within 15 days from record date |
GAS signs SAR 830.6M contracts with SPPC
Gas Arabian Services Co.(9528.SA) signed two contracts on May 25 with the Saudi Power Procurement Co. (SPPC), the principal buyer, with a total value of SAR 830.64 million, excluding value-added tax (VAT).
In a statement to Tadawul, GAS said the first contract entails the construction of gas pipeline networks to supply the Nairyah Independent Power Project (IPP), valued at SAR 504.32 million, excluding VAT.
Significant Volume Surge after 11:30 am
| Company | Price | Change | Change % | Volume |
|---|---|---|---|---|
| United Carton Industries Co.(1323.SA) | 51.10 | 1.10 | 2.20% | 10,059,506 |
| Americana Restaurants International PLC - Foreign Company(6015.SA) | 2.12 | 0.00 | 0.00% | 9,937,785 |
| Tourism Enterprise Co.(4170.SA) | 0.77 | -0.03 | -3.75% | 7,460,433 |
| Al-Baha Investment and Development Co.(4130.SA) | 3.74 | -0.06 | -1.58% | 2,326,914 |
| Jabal Omar Development Co.(4250.SA) | 22.20 | -0.50 | -2.20% | 1,966,343 |
New 52-Week High as of 11:30 am
| Company | Price (SAR)* | Performance in 52 Weeks |
| - | - | - |
*The highest/lowest price during the session, but not the current trading price.
Sector Performance as of 11:30 am



Gainers as of 11:30 am
| Company | Price | Change | Change % |
|---|---|---|---|
| Musharaka REIT Fund(4335.SA) | 4.40 | 0.15 | 3.53% |
| National Company for Learning and Education(4291.SA) | 158.20 | 4.20 | 2.73% |
| Derayah REIT Fund(4339.SA) | 5.65 | 0.15 | 2.73% |
| United Carton Industries Co.(1323.SA) | 51.00 | 1.00 | 2.00% |
| JADWA REIT AL HARAMAIN FUND(4332.SA) | 5.98 | 0.11 | 1.87% |
Top Losers as of 11:30 am
| Company | Price | Change | Change % |
|---|---|---|---|
| Saudi Arabia Refineries Co.(2030.SA) | 63.90 | -3.00 | -4.48% |
| Saudi Industrial Investment Group(2250.SA) | 14.70 | -0.68 | -4.42% |
| Arabian Contracting Services Co.(4071.SA) | 107.20 | -4.80 | -4.29% |
| Almoosa Health Co.(4018.SA) | 147.40 | -6.20 | -4.04% |
| Lumi Rental Co.(4262.SA) | 59.90 | -2.20 | -3.54% |


