Please use a PC Browser to access Register-Tadawul
Pre-Bell Movers | DGNX Up 167.7% Post-Wed.'s 82.9% Gain; Here Are 20 Stocks to Watch Premarket
Eagle Bancorp, Inc. EGBN | 21.38 | -0.93% |
Diginex Ltd. DGNX | 8.01 | -5.76% |
First Bancorp FBNC | 53.36 | -0.02% |
Vince Holding Corp. VNCE | 3.50 | +5.42% |
Kopin Corporation KOPN | 2.54 | -9.93% |
Eagle Bancorp, Inc.(EGBN.US) reported quarterly earnings of US$0.50 per share, beating analyst estimates. Despite a year-over-year decrease in earnings and sales, the positive earnings surprise has contributed to the stock's pre-market rise.
Eagle Bancorp, Inc. share increased by 11.9% to US$27.5 in the pre-market trading session.
Diginex Ltd.(DGNX.US) was up 167.7% after an 82.9% gain on the previous trading day's IPO event.
Here are some other stocks moving in pre-market trading as of 12:26 PM Riyadh Time.
Gainers
Change | Price(US$) | Ticker (🌙 means "Shariah Compliant") | Additional Information |
167.7% | 20.08 | Diginex Ltd.(DGNX.US) | Stock boosted by 82.9% on last trading day's IPO event |
52.6% | 67.0 | First Bancorp(FBNC.US) | - |
47.8% | 6.0 | Decent Holding Inc.(DXST.US) | - |
41.5% | 2.08 | Kopin Corporation(KOPN.US) | Rebid of U.S. Army VAS contract. |
32.1% | 3.1 | Vince Holding Corp.(VNCE.US) | Due to P180 acquiring a majority stake. |
32.0% | 13.69 | 🌙 EXICURE INC(XCUR.US) | - |
31.1% | 0.15 | Vincera Pharma Inc Ordinary Shares(VINC.US) | - |
19.1% | 1.62 | Asset Entities Inc.(ASST.US) | Stock escalated by 51.1% on last trading day |
15.6% | 0.16 | 🌙 HEPION PHARMACEUTICALS INC(HEPA.US) | - |
11.9% | 27.5 | Eagle Bancorp, Inc.(EGBN.US) | Beat estimated earnings by 2.0%. |
Losers
Change | Price(US$) | Ticker (🌙 means "Shariah Compliant") | Additional Information |
-46.8% | 11.0 | CVB Financial Corp.(CVBF.US) | - |
-30.7% | 22.0 | Dime Community Bancshares, Inc.(DCOM.US) | - |
-29.5% | 6.54 | 🌙 Vertical Aerospace Ltd. Ordinary Shares(EVTL.US) | Due to the launch of a $75 million public offering. |
-24.2% | 6.33 | 🌙 Alpha Teknova, Inc.(TKNO.US) | - |
-23.8% | 15.1 | Banco Santander-Chile Sponsored ADR(BSAC.US) | - |
-23.2% | 10.0 | 🌙 ShotSpotter, Inc.(SSTI.US) | - |
-21.9% | 5.2 | 🀀DAL International Ltd.(DALN.US) | - |
-21.8% | 10.0 | Lee Enterprises, Incorporated(LEE.US) | - |
-19.4% | 7.22 | 🌙 Marine Products Corporation(MPX.US) | - |
-19.2% | 18.31 | Dianthus Therapeutics, Inc. - Common Stock(DNTH.US) | - |
Editor's note: This content was generated by Sahm's in-house AI-enabled SaaS tool and was reviewed by our editing team.
The table above reflects pre-market price changes only and does not constitute recommendations. Stocks, particularly those with smaller market caps, may see heightened volatility. Investors should conduct thorough research and consult advisors before decision-making based on this data.


