Please use a PC Browser to access Register-Tadawul
Pre-Bell Movers | WHLR Up 144.7%; Here Are 20 Stocks Moving Premarket
Wheeler Real Estate Investment Trust, Inc. WHLR | 3.09 | +9.19% |
ReShape Lifesciences, Inc. RSLS | 3.92 | Delist |
Sharps Technology STSS | 2.68 | -2.90% |
Riverview Bancorp, Inc. RVSB | 5.34 | -0.56% |
Palvella Therapeutics Inc. Ordinary Shares PVLA | 98.58 | +1.86% |
Wheeler Real Estate Investment Trust, Inc.(WHLR.US) share is up 144.7% to US$5.8 in the pre-market trading session.
Here are some other stocks moving in pre-market trading as of 02:05 PM Riyadh Time.
Gainers
Change | Price(US$) | Ticker (🌙 means "Shariah Compliant") | Additional Information |
144.7% | 5.8 | Wheeler Real Estate Investment Trust, Inc.(WHLR.US) | - |
102.1% | 0.03 | Sharps Technology(STSS.US) | After dipping 17% on Wednesday. |
66.5% | 0.57 | 🌙 ReShape Lifesciences, Inc.(RSLS.US) | Due to exclusive U.S. distribution agreement. |
34.9% | 1.47 | 🌙 Pasithea Therapeutics Corp.(KTTA.US) | - |
30.4% | 2.19 | Hydrofarm Holdings Group Inc(HYFM.US) | After gaining 5% on Wednesday. |
22.8% | 0.02 | SUNation Energy Inc. Ordinary Shares(SUNE.US) | Strengthened financial position via financings, debt reduction |
21.8% | 1.2 | Hongli Group Inc.(HLP.US) | - |
21.6% | 3.3 | 🌙 Genfit S.A.(GNFT.US) | - |
21.0% | 12.5 | 🌙 Keros Therapeutics(KROS.US) | Due to commencing a strategic review process. |
20.1% | 4.9 | Astria Therapeutics Inc Ordinary Shares(ATXS.US) | - |
Losers
Change | Price(US$) | Ticker (🌙 means "Shariah Compliant") | Additional Information |
-55.9% | 2.0 | Unifi, Inc.(UFI.US) | - |
-55.7% | 1.2 | Rithm Property Trust Inc.(RPT.US) | - |
-46.3% | 0.01 | 🌙 Damon Inc.(DMN.US) | Facing Nasdaq delisting after stock plummeted 99.5% in a year. |
-44.6% | 4.95 | VENUS CONCEPT INC(VERO.US) | Due to a $1.1 million registered direct offering. |
-31.1% | 2.42 | Full House Resorts, Inc.(FLL.US) | - |
-29.8% | 2.88 | Twin Vee PowerCats Co.(VEEE.US) | Due to recent 1-for-10 reverse stock split. |
-27.1% | 2.21 | The ONE Group Hospitality(STKS.US) | - |
-25.8% | 4.75 | BeLive Holdings(BLIV.US) | - |
-25.4% | 3.32 | 🌙 ANTELOPE ENTERPRISE HOLDINGS LTD(AEHL.US) | - |
-24.8% | 3.4 | ALTA EQUIPMENT GROUP INC(ALTG.US) | - |
Editor's note: This content was generated by Sahm's in-house AI-enabled SaaS tool and was reviewed by our editing team.
The table above reflects pre-market price changes only and does not constitute recommendations. Stocks, particularly those with smaller market caps, may see heightened volatility. Investors should conduct thorough research and consult advisors before decision-making based on this data.


