Russian Airport Reopened After Anti-Israel Riot
Ishares Inc Msci Israel ETF EIS | 66.69 | +0.20% |
ETF-S&P 500 SPY | 579.58 | +0.60% |
United States Oil Fund Lp Units USO | 77.49 | -0.36% |
Vanguard Ftseeuropean ETF VGK | 69.67 | +0.62% |
-AFP
Russian Airport Reopened After Anti-Israel Riot
Ishares Inc Msci Israel ETF EIS | 66.69 | +0.20% |
ETF-S&P 500 SPY | 579.58 | +0.60% |
United States Oil Fund Lp Units USO | 77.49 | -0.36% |
Vanguard Ftseeuropean ETF VGK | 69.67 | +0.62% |
-AFP