Please use a PC Browser to access Register-Tadawul
Stocks to Watch | DeepSeek Reshapes Global AI Landscape: Complete List of Stocks to Watch as New Opportunities Emerge
Tempus AI TEM | 70.61 | -4.40% |
Palantir PLTR | 183.57 | -2.12% |
SoundHound AI SOUN | 11.65 | -3.16% |
Amazon.com, Inc. AMZN | 226.19 | -1.78% |
Microsoft Corporation MSFT | 478.53 | -1.02% |
Shocking the Global AI Market! DeepSeek's Low-Cost Model Sparks Huge Attention on Wall Street. How to Seize the New AI Wave? Here's the Complete List of Top Stocks in Popular AI Sectors (at the end of the article).
1. Low-Cost AI Model Ignites Global Market Enthusiasm
During the last two weeks, DeepSeek, a company under the High-Flyer Quant, launched its DeepSeek-R1 AI model, which quickly gained significant attention in the market. This breakthrough in low-cost technology marks a new stage for AI narratives. Within just 20 days of launch, daily active users exceeded 20 million, and DeepSeek has become the hot topic among investors worldwide.
The DeepSeek-R1 model has attracted global attention due to its impressive low-cost and high-performance advantages. Its training cost is only 1/30th of the latest OpenAI models, yet it excels in core areas such as mathematics and programming, even outperforming OpenAI’s GPT-01 on certain tasks. Since its release, DeepSeek has not only impacted U.S. tech stock prices but has also topped the global download charts on the Apple App Store and Google Play Store for several consecutive days.
The rapid global adoption of DeepSeek’s open-source AI model has accelerated the emergence of a "low-cost AI compute paradigm," which is expected to drive significant reductions in AI training and inference costs. Cathie Wood, CEO of ARK Invest, noted in an interview that DeepSeek’s rise intensifies competition in the AI sector, calling it a "positive development" that will help tech companies cut costs and enhance platforms.
DeepSeek’s success has fueled rallies across AI applications, software, and cloud services. U.S. AI application stocks rallied strongly, with Tempus AI(TEM.US) and Palantir Technologies(PLTR.US) gaining over 20% in a week, and SoundHound AI(SOUN.US) rising more than 10%.
2. Cloud Computing Giants Join the AI Race
Cloud Providers Embrace DeepSeek
- China's Domestic Cloud Providers: Following the integration of DeepSeek by major Chinese cloud platforms such as Alibaba Cloud, Baidu Smart Cloud, Huawei Cloud, Tencent Cloud, Volcano Engine, and Tianyi Cloud, JD Cloud recently announced the official launch of the DeepSeek-R1 and DeepSeek-V3 models. These models now support both public cloud online deployment and mixed private deployment options.
- International Cloud Providers: Global cloud giants like Amazon.com, Inc.(AMZN.US) AWS and Microsoft Corporation(MSFT.US) Azure have also officially announced their support for the DeepSeek models.
Chipmakers Rally Behind the Model
- China's Domestic Chip Manufacturers: Huawei has launched DeepSeek-R1, DeepSeek-V3, DeepSeek-V2, and Janus-Pro on the Ascend Community, making these models compatible with Ascend hardware platforms for out-of-the-box use. Additionally, Chinese chipmakers such as Tianxiao Zhixin, Moore Threads, and Haiguang Information have announced their support for DeepSeek models as of February 4th.
- International Chip Giants: International chip leaders like NVIDIA Corporation(NVDA.US), Advanced Micro Devices, Inc.(AMD.US), and Intel Corporation(INTC.US) had earlier completed their support for the DeepSeek models.
As DeepSeek’s ecosystem expands, analysts predict accelerated adoption of low-cost AI models and broader vertical applications. Huajin Securities stated that global tech leaders’ embrace of DeepSeek could trigger a "revaluation of software-hardware ecosystems" and hasten AI-driven innovation.
3. Institutions Bullish: Goldman Sachs and Citi Highlight China’s AI Potential
TF International Securities analyst Ming-Chi Kuo identified two critical AI trends post-DeepSeek-R1:
- Sustained AI Compute Growth: Optimized training methods will continue to boost AI capabilities despite diminishing returns from scaling laws.
- Plummeting API/Token Costs: Lower costs will accelerate diversification in AI software/services and edge AI applications.
Goldman Sachs emphasized China’s AI advancements in a recent report, citing DeepSeek-R1 as evidence. The firm projects that breakthroughs in AI adoption across industries could lift corporate profitability and valuations, with AI-related investments offering an expected 9% return. Additionally, narrowing valuation gaps between U.S. and Chinese tech stocks could drive a 20% rally in the latter. The bank recommends focusing on TENCENT HOLDINGS LIMITED(TCEHY.US), Alibaba Group Holding Ltd. Sponsored ADR(BABA.US), and Baidu, Inc. Sponsored ADR Class A(BIDU.US), which are actively expanding in AI fields like computer vision, NLP, and cloud computing.

Citi highlighted DeepSeek’s pre-Chinese New Year rise to the top of U.S. app store rankings. While the model is renowned for overcoming China’s hardware constraints, the bank argues that Chinese internet giants’ AI investments and LLM progress remain undervalued. Citi believes DeepSeek’s cost efficiency will accelerate global AI development and spur innovation, potentially marking a 2024 inflection point. Its top picks are Alibaba Group Holding Ltd. Sponsored ADR(BABA.US), TENCENT HOLDINGS LIMITED(TCEHY.US), and Baidu, Inc. Sponsored ADR Class A(BIDU.US).
4. Seizing the New AI Wave: Promising Stocks to Watch in Key AI Sectors
The explosive growth of DeepSeek has brought new attention to AI on a global scale, and it is expected to accelerate the adoption of AI applications and cloud software services, leading to emerging investment opportunities. Below is a list of prominent AI-related stocks that are likely to capture investor interest in the U.S. markets:
| AI Industry/Field | Related Stocks | Business Areas & Characteristics |
|---|---|---|
| AI+ Multi-Sector | Microsoft Corporation(MSFT.US) | Involves AI across cloud computing, enterprise services, office automation, and security sectors. |
| Amazon.com, Inc.(AMZN.US) | Provides full-stack solutions in cloud computing and enterprise services from infrastructure to applications. | |
| Alphabet Inc. Class C(GOOG.US) | Strong performance in search engines, cloud computing, advertising, autonomous driving, and medical AI. | |
| Meta Platforms(META.US) | Excels in AI for social media, advertising, and the metaverse. | |
| TENCENT HOLDINGS LIMITED(TCEHY.US) | Strong presence in AI across technology R&D, applications, open platforms, and global expansion, particularly in gaming, social media, and content creation. | |
| Alibaba Group Holding Ltd. Sponsored ADR(BABA.US) | Extensive AI applications in e-commerce, logistics, office automation, and business growth. | |
| AI+ Data | Palantir Technologies(PLTR.US) | Provides AI-driven data analytics platforms, supporting industries like government, finance, and healthcare. |
| Oracle Corporation(ORCL.US) | Offers database and data analytics solutions, optimized by AI for enterprise data management and decision-making. | |
| International Business Machines Corporation(IBM.US) | Delivers enterprise-level AI solutions, such as the Watson platform for data analysis, automated decisions, and smart customer service. | |
| MONGODB(MDB.US) | AI-driven data management platform supporting real-time data processing and AI application development. | |
| Confluent, Inc.(CFLT.US) | Provides a streaming data platform supporting event-driven architecture and AI applications, widely used for real-time data processing. | |
| Snowflake(SNOW.US) | Cloud-based data platform supporting data analytics and AI model training, crucial for enterprise data warehousing. | |
| Kingsoft Cloud Holdings(KC.US) | Provides enterprise-level cloud computing services, covering cloud hosting, storage, and security. | |
| AI+ Security | Cloudflare(NET.US) | AI-powered CDN and security solutions, offering DDoS protection and web application firewalls for internet applications. |
| Datadog(DDOG.US) | AI-driven monitoring and analytics platform, supporting real-time monitoring and anomaly detection for cloud-native applications. | |
| CrowdStrike Holdings(CRWD.US) | AI-powered endpoint security solutions, focusing on malware detection and response, widely used by enterprises and government institutions. | |
| Fortinet, Inc.(FTNT.US) | Provides AI-driven network security solutions, supporting firewalls and intrusion detection systems for SMBs. | |
| Palo Alto Networks, Inc.(PANW.US) | AI-powered network security solutions, offering threat detection and defense for enterprise networks and cloud environments. | |
| AI+ Enterprise Services | C3.ai Inc(AI.US) | Provides comprehensive AI applications and platforms to help enterprises accelerate digital transformation. |
| Salesforce.com, inc.(CRM.US) | AI-driven CRM solutions supporting intelligent sales and customer service. | |
| UiPath, Inc.(PATH.US) | AI-driven automation platform supporting document processing, task automation, and enhanced enterprise operations. | |
| Zoom Video Communications(ZM.US) | Transitions from video conferencing to AI-driven office platforms, offering AI assistants and custom plugins to enhance efficiency. | |
| SAP SE Sponsored ADR(SAP.US) | AI-driven enterprise resource planning (ERP) solutions, covering supply chains, HR, customer relationship management, etc. | |
| ServiceNow, Inc.(NOW.US) | AI-driven IT service management (ITSM) and enterprise workflow automation solutions, improving IT operations. | |
| Workday, Inc. Class A(WDAY.US) | AI-driven HR and financial management solutions, enhancing operational efficiency and decision-making with Workday Illuminate. | |
| AI+ Education | Duolingo, Inc.(DUOL.US) | AI-powered language learning platform supporting personalized learning paths and intelligent teaching. |
| Coursera Inc(COUR.US) | Online courses with AI-driven learning experiences, supporting professional development and skill enhancement. | |
| Chegg, Inc.(CHGG.US) | AI-driven tutoring services and learning resources, offering personalized learning paths and skill assessments for students. | |
| GSX Techedu, Inc. Sponsored ADR Class A(GOTU.US) | Provides AI-driven education services across multiple domains, supporting personalized learning and intelligent tutoring. | |
| TAL Education Group Sponsored ADR Class A(TAL.US) | AI-driven education solutions focused on personalized learning and intelligent teaching. | |
| AI+ Advertising | AppLovin Corporation(APP.US) | AI-driven advertising and marketing platform, offering intelligent ad placement and user analysis. |
| Trade Desk, Inc. Class A(TTD.US) | Real-time bidding system, AI and machine learning optimization tools, and data management platform services. | |
| Braze, Inc.(BRZE.US) | AI-powered customer engagement platform, supporting real-time data analysis, personalized messaging, and multichannel marketing. | |
| Digital Turbine(APPS.US) | AI-driven services for mobile operators, device manufacturers, and advertisers. | |
| AI+ Finance | Upstart Holdings, Inc.(UPST.US) | AI-driven lending platform offering smart credit decisioning. |
| Lemonade(LMND.US) | AI-powered insurance services, including smart claims and risk assessment. | |
| Intuit Inc.(INTU.US) | AI-driven financial management software, including smart tax, financial planning, and more. | |
| Fair Isaac Corporation(FICO.US) | AI technology for credit scoring and risk assessment, helping financial institutions optimize decision-making. | |
| Guidewire Software, Inc.(GWRE.US) | AI-driven insurance software solutions optimizing claims and risk management. | |
| AI+ Healthcare | Tempus AI(TEM.US) | AI-driven platform for precise diagnostics and personalized treatments in healthcare. |
| Schrodinger(SDGR.US) | AI-powered drug discovery platform, supporting drug design and molecular simulations. | |
| RECURSION PHARMACEUTICALS, INC.(RXRX.US) | AI-driven drug discovery platform supporting automated experiments and data analysis. | |
| Doximity, Inc.(DOCS.US) | AI-powered medical networking platform supporting physician collaboration and patient management. | |
| AI+ Speech | SoundHound AI(SOUN.US) | Speech recognition and dialogue generation technology, supporting smart voice assistants and in-car voice interaction. |
| CERENCE INC(CRNC.US) | AI solutions for in-car voice interaction, supporting intelligent driving experiences. | |
| Twilio, Inc. Class A(TWLO.US) | Enhances its communication platform with AI features like speech recognition, natural language processing, and more. | |
| AI+ Creation | Adobe Systems Incorporated(ADBE.US) | AI-powered creative tools, including generative AI for image and video editing, supporting content creation. |


