Please use a PC Browser to access Register-Tadawul
Trading Insights | Key Levels of Netflix and Visa Hinted at Options Market
Netflix, Inc. NFLX | 95.19 | +1.17% |
Visa Inc. Class A V | 347.83 | +0.64% |
Netflix, Inc.(NFLX.US)
Benzinga's options scanner spotted 16 uncommon options trades for Netflix.
The overall sentiment of these big-money traders is split between 56% bullish and 43%, bearish.
Out of all of the special options we uncovered, 11 are puts, for a total amount of $412,978, and 5 are calls, for a total amount of $274,837.
Price Target
Taking into account the Volume and Open Interest on these contracts, it appears that whales have been targeting a price range from $400.0 to $570.0 for Netflix over the last 3 months.
Biggest Options Spotted:
| Symbol | PUT/CALL | Trade Type | Sentiment | Exp. Date | Strike Price | Total Trade Price | Open Interest | Volume |
|---|---|---|---|---|---|---|---|---|
| NFLX | CALL | SWEEP | BEARISH | 12/15/23 | $400.00 | $100.1K | 1.0K | 24 |
| NFLX | CALL | TRADE | BULLISH | 09/20/24 | $570.00 | $52.3K | 293 | 0 |
| NFLX | PUT | SWEEP | BEARISH | 03/15/24 | $555.00 | $51.8K | 6 | 0 |
| NFLX | CALL | TRADE | BULLISH | 12/01/23 | $400.00 | $49.3K | 169 | 8 |
| NFLX | PUT | SWEEP | BEARISH | 01/17/25 | $410.00 | $47.8K | 507 | 40 |
Read More: Netflix Unusual Options Activity
Visa Inc. Class A(V.US)
Benzinga's options scanner spotted 14 uncommon options trades for Visa.
We gleaned this information from our observations today when Benzinga's options scanner highlighted 14 extraordinary options activities for Visa. This level of activity is out of the ordinary.
The general mood among these heavyweight investors is divided, with 35% leaning bullish and 64% bearish. Among these notable options, 2 are puts, totaling $61,750, and 12 are calls, amounting to $1,368,713.
Price Target
Analyzing the Volume and Open Interest in these contracts, it seems that the big players have been eyeing a price window from $230.0 to $270.0 for Visa during the past quarter.
Biggest Options Spotted:
| Symbol | PUT/CALL | Trade Type | Sentiment | Exp. Date | Strike Price | Total Trade Price | Open Interest | Volume |
|---|---|---|---|---|---|---|---|---|
| V | CALL | SWEEP | BEARISH | 03/15/24 | $270.00 | $304.5K | 1.3K | 1.1K |
| V | CALL | SWEEP | BEARISH | 03/15/24 | $270.00 | $184.4K | 1.3K | 368 |
| V | CALL | SWEEP | BEARISH | 03/15/24 | $270.00 | $166.4K | 1.3K | 2.3K |
| V | CALL | TRADE | BULLISH | 01/19/24 | $230.00 | $141.7K | 6.3K | 0 |
| V | CALL | SWEEP | BEARISH | 03/15/24 | $270.00 | $140.7K | 1.3K | 636 |
Read More: Looking At Visa's Recent Unusual Options Activity


