Weekly Ratings | Buy Or Sell? Apple's Target Price Raised to $260; Tesla Bullishly Evaluated to Increase to $265
Apple Inc. AAPL | 0.00 | |
Tesla Motors, Inc. TSLA | 0.00 | |
Walt Disney Company DIS | 0.00 | |
Rivian RIVN | 0.00 | |
Block SQ | 0.00 |
What has Wall Street been buzzing about last week? Here are the top 5 Buy calls and the top 5 Sell calls made by Wall Street’s best analysts during the week of June 24-28
Published on July 1
Top 5 Buy Calls:
| Code | Rating | Target Price/$ | Views | Research Firms |
|---|---|---|---|---|
| Apple Inc.(AAPL.US) | Buy from Neutral | 260 (from 196) | Strong privacy in AI; potential market share lift for Apple; immunized from hyperscaler cost pressures; benefits from their investments. | Rosenblatt |
| Tesla Motors, Inc.(TSLA.US) | Buy | 265 | Revamped Model 3; Model Y refresh; next- gen Model 2; positioned for multi-year growth; AI-based FSD for value generation and RoboTaxi initiatives. | Stifel |
| Walt Disney Company(DIS.US) | Buy | 125 | U.S. media industry transition; deep competitive moat; high- quality EPS compounder; 14% EPS CAGR expected. | Goldman Sachs |
| Rivian Automotive, Inc.(RIVN.US) | Buy | 18 | Path to breakeven gross margin; financial inflec- tion; underestimated operating leverage for EV OEMs; positive EBITDA inflection expected. | Guggenheim |
| Block(SQ.US) | Buy | 80 | Leader in small business payments and consumer fintech; long history of product-led innovation; scaling free cash flow and valuation support. | Goldman Sachs |
Top 5 Sell Calls:
| Code | Rating | Target Price/$ | Views | Research Firms |
|---|---|---|---|---|
| Premara Financial, Inc.(PARA.US) | Sell | 9.50 | Progress in streaming and box office not offsetting linear cable and broadcast network business headwinds. | Goldman Sachs |
| Aptiv PLC(APTV.US) | Underweight from Neutral | 63 (from 78) | Joint venture with VW signals a red flag; must configure own electrical architecture and onboard computers; own code is critical. | Piper Sandler |
| Centuri Holdings, Inc.(CTRI.US) | Underperform from Neutral | 21 (from 26) | CEO exit adds uncertainty; intensified risk of mixed execution; margin improve- ment story at risk. | BofA |
| Werner Enterprises, Inc.(WERN.US) | Negative from Neutral | 27 (from 32) | Earnings guidance strategy leaves consensus numbers stale; at risk of being a relative underperformer until estimates adjust. | Susquehanna |
| Clorox Company(CLX.US) | Underperform | 130 | Slow recovery from cyber- attack; margin story will take time; outsized exposure to private label is concerning. | Exane BNP Paribas |
Note: The data and viewpoints cited in this article are sourced from publicly available information and do not represent the views or positions of Sahm Platform. They are provided solely for the purpose of investor reference.
Recommend
- Sahm Platform 18/11 07:45
US Market Preview | WSHP Soars 72.1% Pre-market; QUBT Surges 16% on Earnings Beat; Google Rises on Berkshire's Stake; Wilson Predicts 16% S&P Surge
Sahm Platform 17/11 13:30Financial Morning Summary | Start of Offering: Almasar(6019); Al-Modawat(9594) Net Profit Soars 361%; Alinma Bank(1150) Dividend Alert
SahmPlatform 18/11 05:59Option Signals | Google Gains Favor from Buffett: 70% Bullish Options; Pinduoduo Sees Active Pre-Earnings Options Trading in a Bull-Bear Battle!
Sahm Platform 18/11 08:21RBC Capital Reiterates Outperform on Aptiv, Maintains $101 Price Target
Benzinga News 19/11 15:56Live On CNBC, Joe Terranova Announces Sold Apple; Buys SPDR Gold Trust
Benzinga News 19/11 17:46PRESS DIGEST -Wall Street Journal - November 20
Reuters 20/11 05:37French Edenred adds Tesla chargers to its European electromobility network
Reuters 20/11 07:48


