Please use a PC Browser to access Register-Tadawul
Week's Trending USA Stocks | SharpLink Gaming Ltd. - Ordinary Shares: Weekly Rose 71.0%
SharpLink Gaming SBET | 9.71 9.72 | +2.10% +0.10% Pre |
Northern Dynasty Minerals Ltd. NAK | 2.08 2.10 | +1.96% +0.96% Pre |
Diginex Ltd. DGNX | 6.60 6.59 | -7.56% -0.15% Pre |
Cogint, Inc. COGT | 39.99 39.99 | -0.62% 0.00% Pre |
Wheels Up Experience Inc. Class A Common Stock UP | 0.69 0.71 | +2.82% +3.70% Pre |
Editor's Note: the "Week's Trending USA Stocks" column tracks the week's top bullish stocks in the USA market, aiding investors in promptly identifying opportunities for potential gains.
11/07/2025 Eastern Time in USA The Dow Jones Industrial Average dropped by 1.02%, closing at 44371.51 points; the Nasdaq Composite dropped by 0.08%, closing at 20585.53 points; the S&P 500 Index dropped by 0.31%, closing at 6259.75 points. Sahm has compiled the Top 10 Weekly Stock Price Gainers in the USA market.
The Top 10 Weekly Gainers in the USA market are listed as follows:

The Top 10 Weekly Losers in the USA market are listed as follows:

The Top 10 Weekly Gainers List:
Company&Ticker | Cap$bn | Weekly Change | YTD Change |
| SharpLink Gaming Ltd. - Ordinary Shares(SBET.US) | 1.32 | 71.0% | 180.1% |
| Northern Dynasty Minerals Ltd.(NAK.US) | 1.16 | 54.3% | 271.4% |
| Diginex Ltd.(DGNX.US) | 1.53 | 50.8% | 1522.0% |
| Cogint, Inc.(COGT.US) | 1.25 | 44.9% | 40.8% |
| Wheels Up Experience Inc. Class A Common Stock(UP.US) | 1.12 | 42.9% | -3.0% |
| MP Materials Corporation Ordinary Shares - Class A(MP.US) | 7.35 | 41.7% | 189.2% |
| Pharvaris N.V.(PHVS.US) | 1.37 | 35.0% | 31.0% |
| Metsera, Inc.(MTSR.US) | 4.12 | 33.4% | 118.2% |
| Anbio Biotechnology Class A(NNNN.US) | 2.16 | 33.2% | 885.2% |
| Rhythm Pharmaceuticals(RYTM.US) | 5.52 | 31.8% | 54.9% |
The Top 10 Weekly Losers List:
Company&Ticker | Cap$bn | Weekly Change | YTD Change |
| Regencell Bioscience Holdings Ltd.(RGC.US) | 7.29 | -35.8% | 11246.1% |
| Core Scientific Inc Ordinary Shares - New(CORZ.US) | 3.73 | -30.5% | -11.0% |
| Famous Dave's of America, Inc.(DAVE.US) | 2.7 | -28.1% | 133.2% |
| Ultragenyx Pharmaceutical, Inc.(RARE.US) | 2.79 | -26.1% | -29.9% |
| Sezzle Inc. Ordinary Shares(SEZL.US) | 4.49 | -26.0% | 216.0% |
| CoreWeave(CRWV.US) | 58.39 | -23.8% | 214.6% |
| WPP Plc Sponsored ADR(WPP.US) | 6.05 | -23.0% | -43.8% |
| Aeva Technologies, Inc. (AEVA.US) | 1.44 | -20.6% | 449.5% |
| Apogee Therapeutics(APGE.US) | 2.27 | -19.6% | -15.8% |
| Quantum Computing Inc.(QUBT.US) | 2.46 | -17.5% | 5.3% |
Editor's note: This content was generated by Sahm's in-house AI-enabled SaaS tool and was reviewed by our editing team.


