Please use a PC Browser to access Register-Tadawul
Buy, Hold, or Sell: Over 40% Upgrade for SNB (1180) and Other Notable Rating Changes in December
ALRAJHI 1120.SA | 95.60 | -2.05% |
SNB 1180.SA | 37.20 | -0.80% |
ALINMA 1150.SA | 24.50 | -0.89% |
RIBL 1010.SA | 25.82 | -0.69% |
SAB 1060.SA | 32.22 | -0.49% |
Latest Institutional Ratings Update:
| Company | Rating | Change % | Target Price | Rating Day Price | Research Firm | Date | Previous Rating |
|---|---|---|---|---|---|---|---|
| Al Rajhi Bank(1120.SA) | Overweight | 16.48 % | 106.00 | 91.00 | ANB Capital | 03/12/2024 | Initiation |
| The Saudi National Bank(1180.SA) | Overweight | 43.75 % | 46.00 | 32.00 | ANB Capital | 03/12/2024 | Initiation |
| Alinma Bank(1150.SA) | Overweight | 17.86 % | 33.00 | 28.00 | ANB Capital | 03/12/2024 | Initiation |
| Riyad Bank(1010.SA) | Overweight | 19.23 % | 31.00 | 26.00 | ANB Capital | 03/12/2024 | Initiation |
| Saudi Awwal Bank(1060.SA) | Overweight | 35.48 % | 42.00 | 31.00 | ANB Capital | 03/12/2024 | Initiation |
| Bank Albilad(1140.SA) | Neutral | 11.43 % | 39.00 | 35.00 | ANB Capital | 03/12/2024 | Initiation |
| ACWA POWER Co.(2082.SA) | Sell | (38.72 %) | 244.50 | 399.00 | YAQEEN | 02/12/2024 | Sell |
| United International Holding Co.(4083.SA) | Overweight | 21.21 % | 160.00 | 132.00 | GIB Capital | 02/12/2024 | Initiation |
| United International Holding Co.(4083.SA) | Overweight | 37.80 % | 181.90 | 132.00 | AlJazira Capital | 02/12/2024 | Initiation |
| ACWA POWER Co.(2082.SA) | Underweight | (49.20 %) | 185.00 | 364.20 | Goldman Sachs | 29/11/2024 | Underweight |
| Saudi Arabian Mining Co.(1211.SA) | Sell | (40.47 %) | 30.30 | 50.90 | AlphaMena | 28/11/2024 | Sell |
| Saudi Arabian Mining Co.(1211.SA) | Neutral | 1.77 % | 51.80 | 50.90 | Goldman Sachs | 27/11/2024 | Neutral |
| Al Rajhi Bank(1120.SA) | Neutral | 2.75 % | 93.50 | 91.00 | CI Capital | 27/11/2024 | Neutral |


