Please use a PC Browser to access Register-Tadawul
Buy, Hold, or Sell? SAUDI ARAMCO and SNB See Target Price Boosts of Over 28% and 33%, Respectively
LEEJAM SPORTS 1830.SA | 110.00 | -3.25% |
SAUDI ARAMCO 2222.SA | 23.75 | -1.04% |
SAIB 1030.SA | 13.02 | -1.36% |
SNB 1180.SA | 37.20 | -0.80% |
ALBILAD 1140.SA | 24.98 | -0.87% |
Latest Institutional Ratings Update:
| Company | Rating | Change % | Target Price | Rating Day Price | Research Firm | Date | Previous Rating |
|---|---|---|---|---|---|---|---|
| Leejam Sports Co.(1830.SA) | Aggregate | 29.64% | 230.50 | 177.80 | U-Capital | 10/02/2025 | Aggregate |
| Saudi Arabian Oil Co.(2222.SA) | Buy | 28.07% | 35.41 | 27.65 | Alawwal Capital | 09/02/2025 | Initiation |
| Saudi Investment Bank(1030.SA) | Underweight | 5.78% | 16.10 | 15.22 | AlphaMena | 06/02/2025 | Aggregate |
| The Saudi National Bank(1180.SA) | Overweight | 33.53% | 46.00 | 34.45 | ANB Capital | 06/02/2025 | Overweight |
| Bank Albilad(1140.SA) | Neutral | 0.91% | 39.00 | 38.65 | ANB Capital | 06/02/2025 | Neutral |
| Tamkeen Human Resource Co.(1835.SA) | Neutral | -2.22% | 61.70 | 63.10 | SNB Capital | 06/02/2025 | Initiation |
| Almarai Co.(2280.SA) | Aggregate | 13.60% | 66.00 | 58.10 | U-Capital | 06/02/2025 | Aggregate |
| Saudi Industrial Investment Group(2250.SA) | Hold | - | - | 17.60 | U-Capital | 06/02/2025 | Hold |
| Riyad Bank(1010.SA) | Overweight | 4.73% | 31.00 | 29.60 | ANB Capital | 05/02/2025 | Overweight |
| Alinma Bank(1150.SA) | Overweight | 11.11% | 33.00 | 29.70 | ANB Capital | 05/02/2025 | Overweight |
| Al Rajhi Bank(1120.SA) | Overweight | 7.29% | 106.00 | 98.80 | ANB Capital | 05/02/2025 | Overweight |
| Bank Albilad(1140.SA) | Neutral | 11.20% | 43.20 | 38.85 | AlJazira Capital | 04/02/2025 | Neutral |
| Bank Albilad(1140.SA) | Overweight | 8.88% | 42.30 | 38.85 | SNB Capital | 04/02/2025 | Overweight |


