Please use a PC Browser to access Register-Tadawul
Market Movements Now | 3 Negotiated Deals Executed on Aramco(2222), Dar Al Arkan(4300); ALARABIA(4071) Inks SAR 563.2M Deal; A.OTHAIM MARKET(4001) Hits 52-Week Low
Tadawul All Shares Index TASI.SA | 10715.98 | -0.09% |
SABIC 2010.SA | 54.65 | +0.46% |
LUBEREF 2223.SA | 98.40 | -1.11% |
SULAIMAN ALHABIB 4013.SA | 258.20 | -0.23% |
ALARABIA 4071.SA | 127.30 | +1.19% |
The Saudi Stock Exchange (Tadawul) started trading on Sunday with a decline, as three major sectors witnessed declines. The Tadawul All Shares Index(TASI.SA) fell 0.40%, losing 45.92 points, to 11,497.75 points by 11:50 AM Riyadh time .

Notable News
3 Negotiated Deals Executed on Aramco, Dar Al Arkan at SAR 35.8M
The Saudi Exchange (Tadawul) witnessed today, May 4, three negotiated deals on Saudi Arabian Oil Co.(2222.SA) and Dar Alarkan Real Estate Development Co.(4300.SA) at a total value of SAR 35.8 million.
| Details | ||||
| Company | Stock Price (SAR) | Negotiated Price | Shares Traded | Deal Value |
| Saudi Aramco | 25.30 | 25.30 | 500000 | 12.65 |
500000 | 12.65 | |||
| Dar Al Arkan | 21.06 | 21.04 | 500000 | 10.52 |
Saudi Basic Industries Corp.(2010.SA) Swings to Net Loss of SAR 1.21B in Q1 2025
| Item | Q1 2024 | Q1 2025 | Change |
|---|---|---|---|
| Revenues | 32,690.00 | 34,590.00 | 5.8 % |
| Gross Income | 5,860.00 | 4,810.00 | (17.9 %) |
| Operating Income | 1,210.00 | (770.00) | (163.6 %) |
| Net Income | 250.00 | (1210.00) | (584.0 %) |
| Average Shares | 3,000.00 | 3,000.00 | - |
| Earnings Per Share before unusual items (Riyals) | 0.21 | (0.05) | (122.7 %) |
| EPS (Riyals) | 0.08 | (0.40) | (584.0 %) |
Saudi Aramco Base Oil Co.(2223.SA) Net Profit Falls 7% to SAR 221.5M in Q1 2025
| Item | Q1 2024 | Q1 2025 | Change |
|---|---|---|---|
| Revenues | 2,184.79 | 2,127.96 | (2.6 %) |
| Gross Income | 313.83 | 287.55 | (8.4 %) |
| Operating Income | 246.12 | 226.34 | (8.0 %) |
| Net Income | 239.01 | 221.51 | (7.3 %) |
| Average Shares | 168.75 | 168.75 | - |
| Earnings Per Share before unusual items (Riyals) | 1.42 | 1.31 | (7.3 %) |
| EPS (Riyals) | 1.42 | 1.31 | (7.3 %) |
Dr. Sulaiman Al Habib Medical Services Group(4013.SA) ’s Q1 2025 profit up 1% to SAR 557M
| Item | Q1 2024 | Q1 2025 | Change |
|---|---|---|---|
| Revenues | 2,521.41 | 3,157.78 | 25.2 % |
| Gross Income | 877.33 | 1,028.31 | 17.2 % |
| Operating Income | 556.08 | 625.93 | 12.6 % |
| Net Income | 550.95 | 557.01 | 1.1 % |
| Average Shares | 350.00 | 350.00 | - |
| Earnings Per Share before unusual items (Riyals) | 1.57 | 1.59 | 1.1 % |
| EPS (Riyals) | 1.57 | 1.59 | 1.1 % |
Arabian Contracting Services Co.(4071.SA) Inks SAR 563.2M Ad-Lease Deal for Riyadh Bus with Revenue Sharing
Arabian Contracting Services Co. (Al Arabia) signed an investment and leasing agreement on May 1 with the Royal Commission for Riyadh City (RCRC) for interior advertising spaces across the King Abdulaziz Project for Riyadh Public Transport, covering both trains and buses.
Significant Volume Surge after 11:50 am
| Company | Price | Change | Change % | Volume |
|---|---|---|---|---|
| Al-Baha Investment and Development Co.(4130.SA) | 4.04 | -0.04 | -0.98% | 16,511,542 |
| Americana Restaurants International PLC - Foreign Company(6015.SA) | 2.16 | -0.06 | -2.70% | 7,728,466 |
| Electrical Industries Co.(1303.SA) | 7.44 | 0.14 | 1.92% | 6,544,760 |
| Umm Al Qura for Development and Construction Co.(4325.SA) | 25.70 | 0.45 | 1.78% | 4,788,439 |
| Tourism Enterprise Co.(4170.SA) | 0.86 | 0.01 | 1.18% | 4,572,329 |
New 52-Week Low as of 11:45 am
| Company | Price (SAR)* | Performance in 52 Weeks |
| Abdullah Al Othaim Markets Co.(4001.SA) | 8.84 | -30% |
*The highest price during the session, but not the current trading price.
Sector Performance as of 12:05 pm


Gainers as of 12:05 pm
| Company | Price | Change | Change % |
|---|---|---|---|
| Herfy Food Services Co.(6002.SA) | 25.15 | 0.81 | 3.33% |
| Saudi Paper Manufacturing Co.(2300.SA) | 68.80 | 1.80 | 2.69% |
| Red Sea International Co.(4230.SA) | 44.70 | 1.00 | 2.29% |
| Umm Al Qura for Development and Construction Co.(4325.SA) | 25.75 | 0.50 | 1.98% |
| Electrical Industries Co.(1303.SA) | 7.44 | 0.14 | 1.92% |
Top Losers as of 12:05 pm
| Company | Price | Change | Change % |
|---|---|---|---|
| Zahrat Al Waha for Trading Co.(3007.SA) | 28.05 | -1.75 | -5.87% |
| Saudi Automotive Services Co.(4050.SA) | 62.50 | -2.70 | -4.14% |
| National Gas and Industrialization Co.(2080.SA) | 84.20 | -2.40 | -2.77% |
| Americana Restaurants International PLC - Foreign Company(6015.SA) | 2.16 | -0.06 | -2.70% |
| Amlak International Finance Co.(1182.SA) | 12.00 | -0.30 | -2.44% |


