Please use a PC Browser to access Register-Tadawul
Market Movements Now | Al Majed Oud (4165) to Distribute SAR 4/Share Dividend amid Profit Climb, but Share Decline; Jabal Omar (4250) Profits Soar 434% for FY2024
ALMAJED OUD 4165.SA | 130.00 | -1.37% |
JABAL OMAR 4250.SA | 15.15 | -2.01% |
ADVANCED 2330.SA | 29.12 | -1.15% |
AMAK 1322.SA | 81.70 | -2.74% |
SAUDI KAYAN 2350.SA | 4.84 | -2.81% |
The Tadawul All Shares Index(TASI.SA) experienced a brief pause in the 11900-12000 range yesterday. However, it continued its downward trend after today's opening, marking its first return to the 11680-11830 range since December of last year. Additionally, the RSI indicator suggests that the index is currently in the commonly recognized oversold territory, as it has fallen below 30.

Notable News
Al Majed Oud to Distribute 4.00 SAR Dividend amid Profit Climb, but Share Decline
Al Majed Oud Co.(4165.SA) reported 19.88% revenue growth to 926 million SAR in 2024, with net profit rising 5.57% to 156.96 million SAR. The company attributed gains to geographic expansion, new stores, product launches, and e-commerce growth. The board recommended a 100 million SAR cash dividend (4.00 SAR per share), representing 40% of par value for shareholders registered after the upcoming General Assembly meeting.
| Element List | Current Year | Previous Year | %Change |
|---|---|---|---|
| Sales/Revenue | 926,002,004 | 772,457,166 | 19.88 |
| Gross Profit (Loss) | 609,695,505 | 512,867,292 | 18.88 |
| Operational Profit (Loss) | 178,512,654 | 163,686,338 | 9.06 |
| Net profit (Loss) | 156,958,529 | 148,677,253 | 5.57 |
| Total Comprehensive Income | 156,362,897 | 149,003,888 | 4.94 |
| Total Shareholders Equity (after Deducting Minority Equity) | 468,188,472 | 377,260,776 | 24.1 |
| Profit (Loss) per Share | 6.28 | 5.95 | |
| All figures are in (Actual) Saudi Arabia, Riyals | |||
FY2024 million SAR | Q3 Earnings | Q4-Market Expectation | Q4 Earnings |
| Sales/Revenue | 170.62 | 265.70 | 242.26 |
| Net Profit (Loss) | 22.42 | 45.40 | 15.03 |
| EPS (Riyal) | 0.90 | 1.82 | 0.60 |
Jabal Omar Profits Soar 434% for FY2024
Jabal Omar Development Co.(4250.SA) reported a 43.31% increase in revenue to 1,901.4 million SAR for 2024, with net profit surging 433.8% to 200.07 million SAR. Growth was driven by a 468 million SAR increase in hotel revenue from improved occupancy at Address and Jumeirah properties, 53 million SAR growth in commercial center leasing, and 748 million SAR from land sales. These gains offset increased finance costs of 326 million SAR and property impairment charges of 302 million SAR.
| Element List | Current Year | Previous Year | %Change |
|---|---|---|---|
| Sales/Revenue | 1,901.4 | 1,326.72 | 43.31 |
| Gross Profit (Loss) | 607.78 | 401.05 | 51.55 |
| Operational Profit (Loss) | 836.82 | 623.44 | 34.23 |
| Net profit (Loss) | 200.07 | 37.48 | 433.8 |
| Total Comprehensive Income | 200.86 | 35.82 | 460.75 |
| Total Shareholders Equity (after Deducting Minority Equity) | 13,469.8 | 12,721.26 | 5.88 |
| Profit (Loss) per Share | 0.17 | 0.03 | |
| All figures are in (Millions) Saudi Arabia, Riyals | |||
Sector Performance as of 10:47 am
- Materials: +0.53%
- Energy: +0.16%
- Food & Beverages: -0.05%
Gainers as of 10:47 am
The top-performing stocks at this point include:
The⚡lightning bolt icon indicates that the stock's trading volume so far today has already exceeded its average trading volume over the past three months.
The ⭐️ star icon indicates that the stock reached a new 52-week high today.
| Stock | Price | % Change | Significant Volume Surge vs. 3M Average |
|---|---|---|---|
| Advanced Petrochemical Co.(2330.SA) | 29.60 | +6.67% | - |
| Almasane Alkobra Mining Co(1322.SA) | 56.00 | +3.70% | - |
| Saudi Kayan Petrochemical Co.(2350.SA) | 5.86 | +1.38% | - |
| Saudi Arabian Mining Co.(1211.SA) | 44.30 | +1.37% | - |
| Sahara International Petrochemical Co.(2310.SA) | 21.56 | +1.41% | - |
Top Losers as of 10:47 am
| Stock | Price | % Change | Significant Volume Surge vs. 3M Average |
|---|---|---|---|
| Nice One Beauty Digital Marketing Co.(4193.SA)⚡ | 43.30 | -9.98% | 2.06% |
| Al Majed Oud Co.(4165.SA) ⚡ | 129.20 | -9.52% | 48.55% |
| Rasan Information Technology Co.(8313.SA) | 74.50 | -9.15% | - |
| Mouwasat Medical Services Co.(4002.SA) ⚡ | 77.00 | -7.78% | 63.32% |
| Walaa Cooperative Insurance Co.(8060.SA) | 19.44 | -4.99% |
- Reporting by Zaid, Sahm News team


