Please use a PC Browser to access Register-Tadawul
Market Movements Now | Saudi Ceramics (2040) Turns Profit After Previous Loss, Beats Expectation by 425%; Alinma (1150) Q1 Profit Rises 14.7%, Sets Dividend; MASAR (4325) Hits New High after Its IPO
ALINMA 1150.SA | 24.66 | -0.16% |
SAUDI CERAMICS 2040.SA | 28.20 | -0.07% |
MASAR 4325.SA | 18.71 | +1.19% |
SAUDI CEMENT 3030.SA | 35.00 | -0.23% |
SENAAT 2240.SA | 36.34 | +3.83% |
The Tadawul All Shares Index(TASI.SA) traded with narrower fluctuations today, hovering near the EMA50 level. The index is currently trading close to the upper boundary of its historical dense trading range of 11,680-11,820 points. This sideways movement suggests consolidation as the market navigates this significant technical area.

Notable News
Alinma Bank Q1 Profit Rises 14.7% While Announcing SAR 0.30 Dividend
Alinma Bank(1150.SA) reported Q1 2025 net profit of SAR 1.51B, up 14.7% year-over-year, driven by 9.7% growth in operating income. The bank's board approved a Q1 cash dividend of SAR 0.30 per share (3% of par value), totaling SAR 745.2M, with payment scheduled for May 27. Total assets grew 17.3% to SAR 287.2B, while financing and investment portfolios increased 15.9% year-over-year, with improved asset quality reducing credit loss provisions by 14.4%.
| Element List | Current Quarter | Similar Quarter For Previous Year | %Change | Previous Quarter | % Change |
|---|---|---|---|---|---|
| Total Income From Special Commission of Financing | 3,550.5 | 3,338.9 | 6.337 | 3,652.6 | -2.795 |
| Total Income From Special Commission of Investment | 567.1 | 460 | 23.282 | 554 | 2.364 |
| Net Income From Special Commission of Financing | 1,968.5 | 1,768.3 | 11.321 | 1,967.3 | 0.06 |
| Net Income From Special Commission of Investment | 314.4 | 243.6 | 29.064 | 298.4 | 5.361 |
| Total Operations Profit (Loss) | 2,813.7 | 2,564.5 | 9.717 | 2,814.6 | -0.031 |
| Net Profit (Loss) before Zakat and Income Tax | 1,681.4 | 1,465.9 | 14.7 | 1,704.7 | -1.366 |
| Net Profit/(Loss) | 1,508 | 1,314.7 | 14.702 | 1,528.9 | -1.366 |
| Total Comprehensive Income | 1,697.6 | 1,307.7 | 29.815 | 1,087.6 | 56.086 |
| Total Operating Expenses Before Provisions for Credit and Other Losses | 904.9 | 833.5 | 8.566 | 863.6 | 4.782 |
| Total Provision of Expected Credit Losses And Other Losses (Reversing Entry), Net | 226.3 | 264.4 | -14.409 | 249.5 | -9.298 |
| All figures are in (Millions) Saudi Arabia, Riyals | |||||
Market Expectation Comparison
FY2025 million SAR | 2024Q4 Earnings | Q1-Market Expectation | Q1 Actual Earnings |
| Sales/Revenue | 2,814.64 | - | 2,813.70 |
| Net Profit (Loss) | 1,528.90 | 1,535.13 | 1,508.00 |
| EPS (Riyal) | 0.61 | 0.61 | 0.60 |
Saudi Ceramics Turns Profit After Previous Loss, Beats Expectation by 425%
Saudi Ceramic Co.(2040.SA) reported Q1 2025 revenue of SAR 384.6M, up 11.2% year-over-year, with net profit rising 39.6% to SAR 20.8M. The company attributed growth to increased water heater sales volumes and higher average selling prices across product lines, despite lower tile and sanitaryware volumes. The results mark a significant recovery from the SAR 88.5M loss in the previous quarter.
| Element List | Current Quarter | Similar Quarter For Previous Year | %Change | Previous Quarter | % Change |
|---|---|---|---|---|---|
| Sales/Revenue | 384,603 | 345,766 | 11.232 | 382,307 | 0.6 |
| Gross Profit (Loss) | 101,621 | 82,343 | 23.411 | 35,550 | 185.853 |
| Operational Profit (Loss) | 25,808 | 16,858 | 53.09 | -90,053 | - |
| Net profit (Loss) | 20,823 | 14,914 | 39.62 | -88,495 | - |
| Total Comprehensive Income | 20,823 | 14,914 | 39.62 | -88,795 | - |
| All figures are in (Thousands) Saudi Arabia, Riyals | |||||
Market Expectation Comparison
FY2025 million SAR | 2024Q4 Earnings | Q1-Market Expectation | Q1 Actual Earnings |
| Sales/Revenue | 382.31 | 351.00 | 384.60 |
| Net Profit (Loss) | -82.64 | 4.00 | 21.00 |
| EPS (Riyal) | -0.83 | 0.04 | 0.21 |
New 52-Week High as of 11:45 am
| Company | Price (SAR) |
|---|---|
| Umm Al Qura for Development and Construction Co.(4325.SA) | 26.85 |
| Saudi Cement Co.(3030.SA) | 46.45 |
| Zamil Industrial Investment Co.(2240.SA) | 41.60 |
Significant Volume Surge after 11:30 am
| Symbol | Volume Change% | 3M Average Volume | Today's Volume So Far |
| Arabian Contracting Services Co.(4071.SA) | 234.36% | 173,893 | 581,427 |
| Al-Omran Industrial Trading Co.(4141.SA) | 113.42% | 61,314 | 130,858 |
| Al-Baha Investment and Development Co.(4130.SA) | 108.82% | 8,271,982 | 17,273,585 |
| Saudi Paper Manufacturing Co.(2300.SA) | 104.81% | 124,337 | 254,655 |
| Saudi Automotive Services Co.(4050.SA) | 89.00% | 146,301 | 276,515 |
| Saudi Steel Pipe Co.(1320.SA) | 87.17% | 276,701 | 517,914 |
| Sumou Real Estate Co.(4323.SA) | 84.56% | 225,468 | 416,120 |
| Sadr Logistics Co(1832.SA) | 53.21% | 1,366,057 | 2,092,888 |
| Saudi Ceramic Co.(2040.SA) | 27.79% | 522,454 | 667,643 |
| Zamil Industrial Investment Co.(2240.SA) | 27.27% | 475,005 | 604,536 |
| Miahona Co.(2084.SA) | 25.66% | 968,229 | 1,216,717 |
| Batic Investments and Logistics Co.(4110.SA) | 23.00% | 7,710,137 | 9,483,350 |
| Nama Chemicals Co.(2210.SA) | 21.80% | 78,740 | 95,905 |
| Etihad Atheeb Telecommunication Co.(7040.SA) | 20.72% | 398,872 | 481,512 |
| Astra Industrial Group(1212.SA) | 16.20% | 149,743 | 173,999 |
Sector Performance as of 11:41 am
Today's top-performing sectors are as follows:
- Media & Entertainment Index(TMDI.SA) (+1.97%)
- Commercial & Professional Svc Index(TCPI.SA) (+0.71%)
- Consumer Discretionary Distribution & Retail Index(TRLI.SA) (+0.69%)
Top Gainers as of 11:41 am
| Stock | Price | %Chg |
|---|---|---|
| Arabian Contracting Services Co.(4071.SA) | 129.40 | +8.38% |
| Saudi Steel Pipe Co.(1320.SA) | 57.60 | +4.73% |
| Saudi Automotive Services Co.(4050.SA) | 66.10 | +3.77% |
| Miahona Co.(2084.SA) | 23.90 | +3.55% |
| Shatirah House Restaurant Co.(6016.SA) | 18.90 | +3.50% |
Top Losers as of 11:41 am
| Stock | Price | %Chg |
|---|---|---|
| CHUBB Arabia Cooperative Insurance Co.(8240.SA) | 42.25 | -1.74% |
| Thimar Development Holding Co.(4160.SA) | 45.30 | -1.63% |
| Red Sea International Co.(4230.SA) | 45.45 | -1.41% |
| Riyadh Cables Group Co.(4142.SA) | 128.40 | -1.38% |
| SABIC Agri-Nutrients Co.(2020.SA) | 101.00 | -1.37% |
- Reporting by Zaid, Sahm News team


