Please use a PC Browser to access Register-Tadawul
Market Movements Now | SHL (1183) Surges 6% on 886% Volume Spike; SAIC (2120) Dividend of SAR 1.00/Share Due Today; YCC (3060) Board Authorizes Dividend
Tadawul All Shares Index TASI.SA | 10414.06 | -0.37% |
SAUDI ARAMCO 2222.SA | 23.60 | -0.63% |
YCC 3060.SA | 14.31 | -1.24% |
SAIC 2120.SA | 17.30 | +0.12% |
EIC 1303.SA | 11.52 | -1.37% |
TASI Mid-Market Update – July 15, 2025
Tadawul All Shares Index(TASI.SA) lost by 0.8% in early Tuesday trade, pressured by a 0.8% decline in Saudi Arabian Oil Co.(2222.SA).

The broader Gulf markets traded mostly higher as investors awaited the release of U.S. June consumer inflation data, a key input for upcoming U.S. Federal Reserve interest rate decisions. Market sentiment also reflected a cautiously optimistic tone following remarks from U.S. President Donald Trump suggesting potential openness to tariff negotiations.
Movements in oil prices, which are closely tied to Gulf market sentiment, were subdued amid easing short-term concerns over supply disruptions.
Notable News
YCC Board Authorizes Dividend
Yanbu Cement Co.(3060.SA)'s board approved SAR 78.75 million cash dividend distribution to shareholders for H1 2025, representing SAR 0.5 per share or 5% of par value. The dividend covers 157.5 million eligible shares, with eligibility date August 7 and distribution date August 28, 2025.
Today's Dividend Distribution
| Symbol | Announcement Date | Eligibility Date | Distribution Date | Dividend Amount |
| Saudi Advanced Industries Co.(2120.SA) | 2025-04-30 | 2025-06-25 | 2025-07-15 | SAR 1.00 |
New 52-Week High as of 12:46 pm
| Company | Price (SAR) |
|---|---|
| Electrical Industries Co.(1303.SA) | 9.14 |
| Fawaz Abdulaziz Alhokair Co.(4240.SA) | 34.30 |
| SHL Finance Co.(1183.SA) | 22.70 |
| Alkhabeer Growth and Income Traded Fund(4701.SA) | 9.69 |
Significant Volume Surge after 12:30 pm
| Symbol | Volume Change% | 3M Average Volume | Today's Volume So Far |
| SHL Finance Co.(1183.SA) | 886.23% | 154,550 | 1,524,215 |
| Mutakamela Insurance Co.(8040.SA) | 587.32% | 75,210 | 516,932 |
| Alistithmar AREIC Diversified REIT Fund(4350.SA) | 343.85% | 507,749 | 2,253,631 |
| Saudi Company for Hardware(4008.SA) | 207.07% | 131,481 | 403,741 |
| Morabaha Marina Financing Co.(4082.SA) | 194.07% | 132,858 | 390,697 |
| Tourism Enterprise Co.(4170.SA) | 139.73% | 24,029,695 | 57,605,887 |
| Miahona Co.(2084.SA) | 79.36% | 1,857,813 | 3,332,262 |
| Yanbu Cement Co.(3060.SA) | 67.31% | 163,640 | 273,786 |
| Al Hassan Ghazi Ibrahim Shaker Co.(1214.SA) | 64.01% | 368,399 | 604,226 |
| Nayifat Finance Co.(4081.SA) | 61.46% | 316,565 | 511,115 |
Sector Performance as of 12:46 pm
Today's top-performing sectors are as follows:
- Financial Services Index(TDFI.SA): +0.44%
- REITs Index(TRTI.SA): +0.07%
- Capital Goods Index(TCGI.SA): -0.02%
Top Gainers as of 12:46 pm
Today's top-performing stocks are as follows:
| Stock | Price (SAR) | % Change |
|---|---|---|
| SHL Finance Co.(1183.SA) | 22.72 | +5.67% |
| Mutakamela Insurance Co.(8040.SA) | 16.22 | +4.31% |
| United International Holding Co.(4083.SA) | 168.00 | +2.88% |
| Ash-Sharqiyah Development Co.(6060.SA) | 17.67 | +2.61% |
| Saudi Industrial Development Co.(2130.SA) | 32.72 | +2.25% |
Top Losers as of 12:46 pm
Today's worst-performing stocks are as follows:
| Stock | Price (SAR) | % Change |
|---|---|---|
| Nayifat Finance Co.(4081.SA) | 13.33 | -2.49% |
| Jamjoom Pharmaceuticals Factory Co.(4015.SA) | 175.70 | -2.23% |
| Americana Restaurants International PLC - Foreign Company(6015.SA) | 2.23 | -2.19% |
| Almunajem Foods Co.(4162.SA) | 76.70 | -2.11% |
| Al Moammar Information Systems Co.(7200.SA) | 133.30 | -2.06% |
- Reporting by Zaid, Sahm News team


