Please use a PC Browser to access Register-Tadawul
Market Movements Now | SHL (1183) Surges Again After Two 9% Gains; First Mills (2283) and Peers Jump on Clarification; Nayifat (4081) Sees 922% Volume Surge
ALRAJHI 1120.SA | 95.60 | -2.05% |
ACWA POWER 2082.SA | 187.90 | -1.52% |
FIRST MILLS 2283.SA | 47.40 | -1.62% |
Obeikan Glass Co. 9531.SA | 38.00 | Delist |
CENOMI RETAIL 4240.SA | 19.46 | -1.82% |
TASI Mid-Market Update – July 14, 2025
Saudi Arabia’s benchmark index Tadawul All Shares Index(TASI.SA) down by 0.6% in early trading on Monday, reflecting cautious investor sentiment amid renewed U.S. tariff threats.

Al Rajhi Bank(1120.SA) weighed on the index with a 0.4% decline.
In contrast, ACWA POWER Co.(2082.SA) rose by 1% after the company signed power purchase agreements for clean energy projects totaling 15 gigawatts in capacity, with an estimated investment of $8.3 billion, according to the Saudi Press Agency.
Across the broader region, most Gulf markets traded lower, though the downside was limited as investors appeared accustomed to shifting U.S. policy signals. The latest tariff threat—announced by U.S. President Donald Trump—targets a 30% levy on most imports from the EU and Mexico, set to begin August 1.
Attention now turns to U.S. inflation data for June, due Tuesday, which may influence expectations regarding the Federal Reserve’s interest rate outlook. Markets are currently pricing in approximately 50 basis points of potential rate cuts by December.
Notable News
First Mills Stock and Peers Jump on Clarification
First Milling Co.(2283.SA) confirmed it received no official notice of changes to the wheat pricing policy from the General Food Security Authority, meaning the current subsidy will remain effective as of July 13, 2025. Following the announcement, First Mills shares surged nearly 7% intraday on July 14 before paring gains. Peer stock 2286 also saw a temporary rise.
Obeikan Main Market Move Imminent
Obeikan Glass Co.(9531.SA) reminded shareholders that July 14, 2025 is the final day for public inspection of its transfer document. Trading will be suspended starting July 15, 2025, for up to five days, as procedures begin to transfer the company from the Parallel to the Main Market.
Final Dividend Eligibility
| Symbol | Announcement Date | Eligibility Date | Distribution Date | Dividend Amount |
| - | - | - | - | - |
New 52-Week High as of 12:43 pm
| Company | Price (SAR) |
|---|---|
| Fawaz Abdulaziz Alhokair Co.(4240.SA) | 33.88 |
| SHL Finance Co.(1183.SA) | 22.86 |
| Morabaha Marina Financing Co.(4082.SA) | 12.73 |
| Alkhabeer Growth and Income Traded Fund(4701.SA) | 9.69 |
Significant Volume Surge after 12:30 pm
| Symbol | Volume Change% | 3M Average Volume | Today's Volume So Far |
| Nayifat Finance Co.(4081.SA) | 922.97% | 269,834 | 2,760,329 |
| First Milling Co.(2283.SA) | 388.36% | 63,084 | 308,077 |
| Advanced Petrochemical Co.(2330.SA) | 381.38% | 435,669 | 2,097,202 |
| Alistithmar AREIC Diversified REIT Fund(4350.SA) | 352.38% | 447,450 | 2,024,172 |
| United Wire Factories Co.(1301.SA) | 315.18% | 57,102 | 237,076 |
| Jamjoom Pharmaceuticals Factory Co.(4015.SA) | 208.36% | 72,301 | 222,945 |
| Modern Mills for Food Products Co.(2284.SA) | 198.44% | 104,702 | 312,469 |
| Fourth Milling Co.(2286.SA) | 149.56% | 1,436,400 | 3,584,639 |
| Amlak International Finance Co.(1182.SA) | 129.70% | 236,230 | 542,616 |
| Arabian Cement Co.(3010.SA) | 129.17% | 216,950 | 497,182 |
| ALJAZIRA REIT(4331.SA) | 124.90% | 164,472 | 369,903 |
| Arabian Mills for Food Products Co.(2285.SA) | 114.91% | 143,938 | 309,330 |
| Arabian Centres Co.(4321.SA) | 112.81% | 1,360,360 | 2,894,980 |
| Al Sagr Cooperative Insurance Co.(8180.SA) | 75.78% | 364,087 | 639,986 |
| Nama Chemicals Co.(2210.SA) | 72.83% | 49,611 | 85,743 |
Sector Performance as of 12:43 pm
Today's top-performing sectors are as follows:
- Pharma\, Biotech & Life Science Index(TPBI.SA): +0.91%
- REITs Index(TRTI.SA): +0.24%
- Financial Services Index(TDFI.SA): +0.16%
Top Gainers as of 12:43 pm
Today's top-performing stocks are as follows:
| Stock | Price (SAR) | % Change |
|---|---|---|
| SHL Finance Co.(1183.SA) | 22.62 | +6.40% |
| Morabaha Marina Financing Co.(4082.SA) | 12.37 | +3.00% |
| First Milling Co.(2283.SA) | 57.80 | +2.66% |
| Jamjoom Pharmaceuticals Factory Co.(4015.SA) | 179.00 | +2.34% |
| Saudi Industrial Investment Group(2250.SA) | 16.99 | +1.98% |
Top Losers as of 12:43 pm
Today's worst-performing stocks are as follows:
| Stock | Price (SAR) | % Change |
|---|---|---|
| MBC Group Co.(4072.SA) | 33.90 | -4.13% |
| Gulf General Cooperative Insurance Co.(8260.SA) | 5.62 | -3.44% |
| Middle East Healthcare Co.(4009.SA) | 58.15 | -3.41% |
| National Metal Manufacturing and Casting Co.(2220.SA) | 15.80 | -3.36% |
| Walaa Cooperative Insurance Co.(8060.SA) | 15.52 | -3.36% |
- Reporting by Zaid, Sahm News team


