Please use a PC Browser to access Register-Tadawul
Market Movements Now | SSP (1320) Surges Over 6%, Plans Regular and Special Dividends; Savola Group(2050) Drops 6.6% on Earnings Decline
Tadawul All Shares Index TASI.SA | 10715.98 | -0.09% |
SAVOLA GROUP 2050.SA | 24.13 | -2.19% |
RIYADH CABLES 4142.SA | 127.70 | -0.55% |
SSP 1320.SA | 42.28 | -0.38% |
ZAIN KSA 7030.SA | 10.69 | -0.65% |
The Saudi stock started trading on Wednesday with a notable decline, amid a decline in the performance of major sectors. The Tadawul All Shares Index(TASI.SA) fell 0.08%, losing 8.82 points, to 11425..26 points by 12:40 PM Riyadh time.

Notable News
Savola Group(2050.SA) Profit Sinks 46% in Q1 2025 to SAR 189.2M
| Item | Q1 2024 | Q1 2025 | Change |
|---|---|---|---|
| Revenues | 7,147.41 | 7,597.29 | 6.3 % |
| Gross Income | 1,499.39 | 1,426.21 | (4.9 %) |
| Operating Income | 737.64 | 400.26 | (45.7 %) |
| Net Income | 348.71 | 189.16 | (45.8 %) |
| Average Shares | 241.05 | 300.0 | 24.5 % |
| Earnings Per Share before unusual items (Riyals) | 1.45 | 0.63 | (56.4 %) |
| EPS (Riyals) | 1.45 | 0.63 | (56.4 %) |
Riyadh Cables Group Co.(4142.SA) Q1 2025 Profit Leaps 52% to SAR 256.2M
| Item | Q1 2024 | Q1 2025 | Change |
|---|---|---|---|
| Revenues | 2,031.555 | 2,489.05 | 22.5 % |
| Gross Income | 283.20 | 426.81 | 50.7 % |
| Operating Income | 204.11 | 292.94 | 43.5 % |
| Net Income | 168.99 | 256.23 | 51.6 % |
| Average Shares | 150.00 | 150.00 | - |
| Earnings Per Share before unusual items (Riyals) | 1.13 | 1.71 | 51.6 % |
| EPS (Riyals) | 1.13 | 1.71 | 51.6 % |
SSP Plans SAR 3.95/shr Regular, Special Dividend for 2024
Saudi Steel Pipe Co.(1320.SA) ’s board of directors recommended a SAR 10% regular cash dividend (SAR 1 per share) for 2024, in addition to 29.5% (SAR 2.95/share) special dividend, according to a statement on Tadawul today, May 7.
Significant Volume Surge after 11:40 am
| Company | Price | Change | Change % | Volume |
|---|---|---|---|---|
| Mobile Telecommunication Company Saudi Arabia(7030.SA) | 11.60 | -0.94 | -7.50% | 9,647,489 |
| Al-Baha Investment and Development Co.(4130.SA) | 3.95 | -0.03 | -0.75% | 5,173,773 |
| Saudi Chemical Co.(2230.SA) | 8.57 | 0.27 | 3.25% | 4,362,523 |
| Americana Restaurants International PLC - Foreign Company(6015.SA) | 2.15 | 0.00 | 0.00% | 4,264,041 |
| Batic Investments and Logistics Co.(4110.SA) | 2.28 | -0.02 | -0.87% | 3,295,519 |
New 52-Week Low as of 11:50 am
| Company | Price (SAR) | Performance in 52 weeks |
| Leejam Sports | 127 | (40%) |
| Arabian Cement | 23.96 | (22%) |
| Al Jouf Cement | 9.2 | (20%) |
*The highest/lowest price during the session, but not the current trading price.
Sector Performance as of 11:40 am



Gainers as of 11:40 am
| Company | Price | Change | Change % |
|---|---|---|---|
| Saudi Steel Pipe Co.(1320.SA) | 55.80 | 3.60 | 6.90% |
| Nahdi Medical Co.(4164.SA) | 120.20 | 7.20 | 6.37% |
| Fawaz Abdulaziz Alhokair Co.(4240.SA) | 16.30 | 0.72 | 4.62% |
| Gulf Insurance Group(8250.SA) | 26.25 | 1.00 | 3.96% |
| AYYAN Investment Co.(2140.SA) | 15.40 | 0.52 | 3.49% |
Top Losers as of 11:40 am
| Company | Price | Change | Change % |
|---|---|---|---|
| Al Hassan Ghazi Ibrahim Shaker Co.(1214.SA) | 27.35 | -2.40 | -8.07% |
| Wataniya Insurance Co.(8300.SA) | 18.72 | -1.58 | -7.78% |
| Mobile Telecommunication Company Saudi Arabia(7030.SA) | 11.58 | -0.96 | -7.66% |
| Leejam Sports Co.(1830.SA) | 128.00 | -10.00 | -7.25% |
| Savola Group(2050.SA) | 28.80 | -2.15 | -6.95% |


