Please use a PC Browser to access Register-Tadawul
Pre-Bell Movers | AGMH Higher by 50.2%; Here Are 20 Stocks Moving Premarket
AGM Group Holdings Inc AGMH | 2.80 | -1.75% |
Bionano Genomics, Inc BNGO | 1.62 | -2.41% |
Barnwell Industries, Inc. BRN | 1.08 | 0.00% |
Jayud Global Logistics Limited JYD | 3.71 | +0.27% |
Kennedy-Wilson Holdings, Inc. KW | 9.85 | -0.91% |
AGM Group Holdings Inc(AGMH.US) shares catapult by 50.2% to US$0.07 in the pre-market trading session after ballooning by 24.6% on previous trading day.
Here are some other stocks moving in pre-market trading as of 11:25 AM Riyadh Time.
Gainers
Change | Price(US$) | Ticker (🌙 means "Shariah Compliant") | Additional Information |
50.2% | 0.07 | 🌙 AGM Group Holdings Inc(AGMH.US) | Stock ballooned by 24.6% on last trading day |
27.7% | 5.49 | 🌙 Bionano Genomics, Inc(BNGO.US) | - |
24.4% | 1.68 | 🌙 Barnwell Industries, Inc.(BRN.US) | - |
23.1% | 0.32 | 🌙 Jayud Global Logistics Limited(JYD.US) | - |
22.4% | 7.97 | 🌙 Kennedy-Wilson Holdings, Inc.(KW.US) | - |
19.7% | 3.22 | 🌙 AMPLIFY ENERGY CORP(AMPY.US) | - |
18.6% | 4.6 | 🌙 Xunlei Ltd. ADR(XNET.US) | - |
16.9% | 5.89 | 🌙 QuantaSing Group Limited(QSG.US) | - |
16.8% | 0.34 | 🌙 Gryphon Digital Mining, Inc - Common Stock(GRYP.US) | Stock augmented substantially by 24.4% on last trading day |
14.1% | 4.79 | 🌙 MOLECULAR PARTNERS AG(MOLN.US) | - |
Losers
Change | Price(US$) | Ticker (🌙 means "Shariah Compliant") | Additional Information |
-40.7% | 0.08 | 🌙 Spruce Biosciences, Inc.(SPRB.US) | - |
-23.5% | 3.25 | 🌙 Mobile Infrastructure Corporation Common Stock(BEEP.US) | - |
-20.0% | 0.12 | 🌙 Top KingWin Ltd Ordinary Shares - Class A(WAI.US) | - |
-19.4% | 10.2 | 🌙 Perma-Pipe(PPIH.US) | - |
-18.9% | 3.0 | Sagtec Global Ltd.(SAGT.US) | - |
-18.0% | 5.25 | 🌙 Methode Electronics, Inc.(MEI.US) | - |
-17.5% | 5.8 | 🌙 Chatham Lodging Trust(CLDT.US) | - |
-17.4% | 7.61 | 🌙 Harmonic Inc.(HLIT.US) | - |
-17.3% | 0.27 | 🌙 Baijiayun Group Ltd - Class Ordinary Shares(RTC.US) | - |
-16.6% | 4.28 | 🌙 Algoma Steel Group Inc Ordinary Shares(ASTL.US) | - |
Editor's note: This content was generated by Sahm's in-house AI-enabled SaaS tool and was reviewed by our editing team.
The table above reflects pre-market price changes only and does not constitute recommendations. Stocks, particularly those with smaller market caps, may see heightened volatility. Investors should conduct thorough research and consult advisors before decision-making based on this data.


