Please use a PC Browser to access Register-Tadawul
Pre-Bell Movers | UPST Leaps by 27.3%; Here Are 20 Stocks Moving Premarket (Feb/12)
Upstart UPST | 46.91 47.32 | +1.87% +0.87% Pre |
Mynaric AG MYNA |
| 0.00% Pre |
Windtree Therapeutics, Inc. WINT |
| 0.00% Pre |
Kite Realty Group Trust KRG | 23.47 23.47 | -0.64% 0.00% Pre |
Sonic Automotive, Inc. Class A SAH | 64.94 64.94 | -1.11% 0.00% Pre |
Upstart Holdings, Inc.(UPST.US) shares rose in pre-market trading after the AI-driven lending platform reported strong Q4 2024 earnings and provided robust guidance for Q1 2025. The company delivered better-than-expected financial results and upbeat forward guidance, expecting full-year 2025 revenue to surpass the average analyst estimate significantly.
Upstart Holdings, Inc. share leaps by 27.3% to US$85.72 in the pre-market trading session.
Here are some other stocks moving in pre-market trading as of 12:45 PM Riyadh Time.
Gainers
Change | Price(US$) | Ticker (🌙 means "Shariah Compliant") | Additional Information |
73.7% | 0.46 | 🌙 Mynaric AG(MYNA.US) | - |
57.7% | 0.25 | Windtree Therapeutics, Inc.(WINT.US) | - |
56.1% | 37.0 | Kite Realty Group Trust(KRG.US) | - |
48.5% | 111.0 | Sonic Automotive, Inc. Class A(SAH.US) | - |
48.1% | 0.29 | Omega Therapeutics(OMGA.US) | Stock grew markedly by 79.0% on last trading day |
45.6% | 2.07 | 🌙 Kindly MD, Inc.(KDLY.US) | - |
35.0% | 0.77 | 🌙 Fangdd Network Group Ltd.(DUO.US) | Raising $7 million via share issuance. |
31.1% | 2.4 | 🌙 Haoxi Health Technology Ltd.(HAO.US) | - |
27.3% | 85.72 | Upstart Holdings, Inc.(UPST.US) | Strong Q4 earnings and optimistic 2025 guidance. |
22.7% | 37.0 | InvenTrust Properties Corp. Common Stock(IVT.US) | - |
Losers
Change | Price(US$) | Ticker (🌙 means "Shariah Compliant") | Additional Information |
-49.1% | 10.1 | 🌙 Spire Global, Inc. Class A Common Stock(SPIR.US) | Due to complaint against Kpler Holding in Delaware Court. |
-43.8% | 7.0 | HarborOne Bancorp, Inc.(HONE.US) | - |
-42.0% | 20.0 | Apogee Therapeutics(APGE.US) | - |
-38.1% | 5.35 | Atomera Incorporated(ATOM.US) | - |
-34.9% | 14.25 | 🌙 STAAR Surgical Company(STAA.US) | - |
-32.0% | 12.0 | 🌙 Telix Pharmaceuticals Ltd.(TLX.US) | - |
-30.6% | 5.0 | 🌙 comScore, Inc.(SCOR.US) | - |
-28.9% | 5.02 | 🌙 AerSale Corporation - Common Stock(ASLE.US) | - |
-27.6% | 4.15 | 🌙 Society Pass, Inc.(SOPA.US) | - |
-25.6% | 5.0 | 🌙 LGL Group, Inc.(LGL.US) | - |
Editor's note: This content was generated by Sahm's in-house AI-enabled SaaS tool and was reviewed by our editing team.


