Egyptian investment fund documents prices
Tadawul All Shares Index
Tadawul All Shares Index TASI.SA | 0.00 |
Cairo - Mubasher: Mubasher Info publishes updates on the prices of Egyptian investment funds’ documents on March 8 .
The prices of investment fund documents are as follows :
| Statement of investment fund document prices according to the closing date of 06-03-2025 | |||
| Fund Name | Price of one document | ||
| Azimut Fixed Income Fund - Savings - AZ - ADKHAR | Savings - AZFI | 17.27454 | |
| Ataa Charity Fund to Support People with Disabilities | Ataa Fund | ||
| NI Capital Money Market Daily Return Fund - Liquidity | NI MM FUND - SIULA fund | 18.39545 | |
| Aafaq Investment Fund - AFAC | Afaaq Fund | 196.64570 | |
| Azimut Equity Opportunities Fund (AZ - FORAS) - AZ - FORAS | Azimut Equity Opportunity Fund | 30.19401 | |
| Wethaq Takaful Insurance Fund with Daily Cumulative Return (Wethaq) - Wethaq Investment | Wethaq MM | 17.38913 | |
| USD Azimut Multi-Currency Debt Fund (Maturity – AZ) - AZ- ESTEHKAK - USD | Azimut Target Maturity - USD | 10.41151 | |
| EGP Azimut Multi-Currency Debt Fund (Maturity – AZ) - AZ - ESTEHKAK - EGP | Azimut Target Maturity - EGP | ||
| Misr Takaful Money Market - Misr Takaful Insurance Fund | Misr Takaful Fund | 159.67592 | |
| CI Assets Management Equity Fund - Misr Equity Fund | Misr Equity - CIAM Fund | 21.59662 | |
| Direct Capital with daily cumulative return - Cash Mubasher Fund | Cash Mubasher Fund Price | 18.32355 | |
| Misr Insurance Company Investment Fund Investment and Security to Protect Capital with Insurance Benefits - Estsmar-Aman | Misr Insurance (Istithmar & Aman) | 165.80420 | |
| Direct investment fund for investing in Egyptian stocks; Mubasher Equity Fund | Mubasher Equity Fund Price | 1.03330 | |
| Al Ahly Financial Investment Management Company Investment Fund in partnership with the Special Insurance Fund for Employees of EgyptAir Holding Company and its Subsidiaries, other than Flight Crews and Air Hostesses, Cash Fund with Cumulative Daily Return and Periodic Distribution (HORS FUND) | Horus MM | 15.50670 | |
| USD Azimut Multi-Currency Debt Fund (Maturity – AZ) - Azimut V3 - USD | Azimut Target Maturity - USD 2025 | ||
| Excellence Investment Fund AHLY A. CONTRACTORS FUND | Tamioz MMF | 14.39698 | |
| Arupe Cumulative Fund | AROPE Insurance Misr Fund | ||
| Delta Life Insurance Cash Fund | Delta life assurance MM | 155.56174 | |
| GIG FUND | GIG MM | 15.10830 | 42 |
| AZIMUT GOLD Gold Investment Fund | AZ-GOLD | 16.56360 | |
| ISKAN INSURANCE FUND | ISKAN MM | 14.53177 | |
| Misr Al-Youmy (Ciam) | Misr Al-Youm | 14.81839 | |
| Weladna Charity fund | Weladna | 12.48606 | |
| Fanar Fund - Fanar Cash Fund | Fanar fund | 131.31089 | |
| MOSTAKEN FUND | MOSTAKEN FUND | ||
| Maksab – OZ fixed income | Maksab-OZ USD | 1.05387 | |
| El Ahly & Evolve Dahab Fu | Dahab Al-Ahly | 122.07121 | |
| Sarwaty Fund | Sarwaty Fund | ||
| Shariah Compliant Fund | Misr Shariaa Equity Price | 11.62282 | |
| Beltone Evolve Gold Fund | Sabayek | 114.32145 | |
| CI Sectors Issuance 4 (consumption) | CIAM Consumer | 10.65275 | |
| CI Sectors Issuance 2 ( Technology ) | CIAM Technology | 10.04854 | |
| CI Sectors Issuance 1 ( Building ) | CIAM Building | 10.93148 | |
| CI Sectors Issuance 3 ( export ) | CIAM Exporting | 10.81172 | |
| CI Sectors Issuance 5 (E-Payment) | CIAM Digital Pay | 10.67913 |
