Long-term Strong Saudi Stocks (As of 9/April): EIC(1303), BUPA ARABIA(8210) And More
EAST PIPES 1321.SA | 183.70 | +4.43% |
SAUDI CABLE 2110.SA | 159.00 | +0.95% |
BAHRI 4030.SA | 32.40 | -0.98% |
RASAN 8313.SA | 138.50 | +0.73% |
EIC 1303.SA | 17.35 | +0.99% |
Researching stocks with strong medium- to long-term trends in the Saudi market, updated weekly.
This list includes stocks listed on the main market of the Saudi Stock Exchange (Tadawul), from which market data is extracted. The list combines long-term, medium-term, and short-term price trends to derive the technical valuation factor RPS ratings . We also added the fundamental valuation factor Earnings ratings and combined them with the RPS ratings to calculate the final valuation. Then, we filtered out stocks that scored 70 or higher. See previous column details >>
List of rising stocks
Data up to 9/04/2026
| Classification | The symbol | Comprehensive assessment | RPS Rating | Earnings assessment | sector | TOP30 | Last week's rankings |
|---|---|---|---|---|---|---|---|
| 1 | East Pipes Integrated Company for Industry(1321.SA) | 94.38 | 95.68 | 92.42 | Basic materials | TOP30 | 1 |
| 2 | Saudi Cable Co.(2110.SA) | 90.09 | 90.29 | 89.80 | capital goods | 2 | |
| 3 | National Shipping Company of Saudi Arabia(4030.SA) | 89.46 | 92.92 | 84.26 | Energy | 4 | |
| 4 | Rasan Information Technology Co.(8313.SA) | 88.39 | 96.79 | 75.80 | Insurance | 3 | |
| 5 | Electrical Industries Co.(1303.SA) | 86.99 | 99.51 | 68.22 | capital goods | 5 | |
| 6 | Al-Jouf Agricultural Development Co.(6070.SA) | 84.80 | 87.70 | 80.47 | Food production | 6 | |
| 7 | Alinma Bank(1150.SA) | 84.30 | 86.46 | 81.05 | Banks | #N/A | |
| 8 | Bupa Arabia for Cooperative Insurance Co.(8210.SA) | 84.03 | 89.71 | 75.51 | Insurance | #N/A | |
| 9 | Saudi Pharmaceutical Industries and Medical Appliances Corp.(2070.SA) | 82.40 | 87.78 | 74.34 | pharmaceutical | 7 | |
| 10 | Saudi Awwal Bank(1060.SA) | 80.58 | 87.65 | 69.97 | Banks | 10 | |
| 11 | Banque Saudi Fransi(1050.SA) | 78.66 | 90.29 | 61.22 | Banks | 12 | |
| 12 | AL AZIZIAH REIT Fund(4337.SA) | 78.36 | 96.58 | 51.02 | REITs | 11 | |
| 13 | Saudi Aramco Base Oil Co.(2223.SA) | 74.92 | 89.88 | 52.48 | Basic materials | 13 | |
| 14 | Al Majed Oud Co.(4165.SA) | 73.95 | 95.84 | 41.11 | Household and personal products | 14 | |
| 15 | Saudi Arabian Oil Co.(2222.SA) | #N/A | 88.68 | #N/A | Energy |
Note: "Last Week's Ranking" indicates the stock's position in the previous week's list. "#N/A" means the stock did not appear in last week's list and is new to this week's list; it is highlighted in green in the table. "TOP30" indicates whether the stock is part of our Top 30 Watch List. See the detailed list >>
Additional information
This stock valuation combines factors from different stages of the stock's performance over one year, six months, and three months. In terms of weighting, we allocate 50% to one-year performance, reflecting our greater focus on the stock's medium- to long-term trends. These stocks, with valuations exceeding 80, indicate that their strength surpasses that of 80% of other stocks in the market. Beyond the technical strength of these stocks, there are certainly other supporting factors, such as strong earnings, an innovative product, the appointment of a more renowned manager, and more. We invite readers to explore these factors together.
Disclaimer: The above content presents quantitative results for publicly available market indices and is intended for observation and discussion purposes only. It does not constitute investment advice.
