Altimmune to Present Data on Obesity and Liver Drug Pemvidutide at Upcoming Diabetes Conference
Altimmune Inc ALT | 3.02 | -12.82% |
Altimmune, Inc. (NASDAQ:ALT), a late clinical-stage biopharmaceutical company developing novel peptide-based therapeutics for liver and cardiometabolic diseases, today announced an oral presentation and three poster presentations on pemvidutide at the American Diabetes Association's (ADA) 85th Scientific Sessions, to be held in Chicago, IL from June 20-23, 2025. Pemvidutide is a novel, investigational GLP-1/glucagon dual receptor agonist under development for the treatment of metabolic dysfunction-associated steatohepatitis (MASH), obesity, alcohol use disorder (AUD) and alcohol-associated liver disease (ALD).
Details for the oral presentation are as follows:
| Session Title: | Early Phase, Post Hoc, and Subgroup Analyses from Clinical Trials Testing Incretin-Based Therapies – Take 1 |
| Session Date/Time: | Saturday, June 21, 2025, 4:30 PM - 6:00 PM CDT |
| Presentation Title: | Effects of Pemvidutide, a GLP-1/Glucagon Dual Receptor Agonist, on Cardioinflammatory Lipids in Subjects with Obesity or Overweight |
| Presenter: | John J. Suschak, Ph.D., Senior Director, Translational Science, Altimmune |
| Presentation Date/Time: | Saturday, June 21, 2025 at 5:45 PM CDT |
Details of the poster presentations are as follows:
| Title: | Integrated Analysis Supports Cardiovascular Safety and Risk Reduction with Pemvidutide Treatment (poster #749-P) |
| Presenter: | Shaheen Tomah, M.D., Director, Clinical Development, Altimmune |
| Presentation Date/Time: | Sunday, June 22, 2025, 12:30 PM - 1:30 PM CDT |
| Title: | Non-invasive Tests of Central Adiposity Correlate with Reductions in MRI-measured Visceral Adipose Tissue Mass in Subjects with Overweight or Obesity Treated with Pemvidutide (poster #748-P) |
| Presenter: | Shaheen Tomah, M.D., Director, Clinical Development, Altimmune |
| Presentation Date/Time: | Sunday, June 22, 2025, 12:30 PM - 1:30 PM CDT |
| Title: | Pemvidutide, a Balanced GLP-1/Glucagon Dual Receptor Agonist, Enhances Reverse Cholesterol Transport in a Golden Syrian Hamster Model (poster #778-P) |
| Presenter: | John J. Suschak, Ph.D., Senior Director, Translational Science, Altimmune |
| Presentation Date/Time: | Sunday, June 22, 2025, 12:30PM - 1:30 PM CDT |
