Day's Trending USA Stocks | QDEL: Overnight gain 32.2%, Surges on Point-of-Care Testing Division Sale Plans Amid Debt Reduction Strategy
QuidelOrtho Corporation QDEL | 0.00 | |
NN, Inc. NNBR | 0.00 | |
Ouster, Inc. OUST | 0.00 | |
Robo.ai AIIO | 0.00 | |
Iridium Communications Inc. IRDM | 0.00 |
Editor's Note: the "Trending USA Stocks" column tracks the day's top bullish stocks in the USA market, aiding investors in promptly identifying opportunities for potential gains.
29/06/2026 Eastern Time in USA The Dow Jones Industrial Average rose by 0.59%, closing at 52182.74 points; the Nasdaq Composite rose by 2.07%, closing at 25820.14 points; the S&P 500 Index rose by 1.18%, closing at 7440.43 points. Sahm has compiled the Top 10 Daily Stock Price Gainers in the USA market.

The Top 10 Daily Gainers in the USA market are listed as follows:
Company&Ticker | Cap$bn | Daily Change | YTD Change |
| QuidelOrtho Corporation(QDEL.US) | 1.24 | 32.2% | -36.2% |
| NN, Inc.(NNBR.US) | 0.19 | 31.2% | 182.8% |
| Ouster, Inc.(OUST.US) | 3.44 | 28.7% | 149.9% |
| Robo.ai(AIIO.US) | 0.77 | 25.6% | -10.0% |
| Iridium Communications Inc.(IRDM.US) | 5.77 | 25.4% | 219.6% |
| Sellas Life Sciences(SLS.US) | 3.04 | 24.7% | 309.8% |
| FuelCell Energy, Inc.(FCEL.US) | 2.01 | 24.2% | 307.7% |
| ViaSat, Inc.(VSAT.US) | 10.47 | 23.8% | 122.5% |
| Aeva Technologies, Inc. (AEVA.US) | 1.73 | 22.9% | 93.3% |
| Satellogic Inc. Class A(SATL.US) | 0.84 | 22.1% | 201.6% |
Editor's note: This content was generated by Sahm's in-house AI-enabled SaaS tool and was reviewed by our editing team.
