Day's Trending USA Stocks | REPL: Overnight gain 85.7%, Surges on FDA Breakthrough for RP1 Melanoma Treatment Resubmission Agreement
Replimune REPL | 0.00 | |
Virgin Galactic SPCE | 0.00 | |
PagerDuty PD | 0.00 | |
Dell Technologies DELL | 0.00 | |
Okta OKTA | 0.00 |
Editor's Note: the "Trending USA Stocks" column tracks the day's top bullish stocks in the USA market, aiding investors in promptly identifying opportunities for potential gains.
29/05/2026 Eastern Time in USA The Dow Jones Industrial Average rose by 0.72%, closing at 51032.46 points; the Nasdaq Composite rose by 0.2%, closing at 26972.62 points; the S&P 500 Index rose by 0.22%, closing at 7580.06 points. Sahm has compiled the Top 10 Daily Stock Price Gainers in the USA market.

The Top 10 Daily Gainers in the USA market are listed as follows:
Company&Ticker | Cap$bn | Daily Change | YTD Change |
| Replimune(REPL.US) | 0.72 | 85.7% | -10.6% |
| Virgin Galactic(SPCE.US) | 0.62 | 36.4% | 92.5% |
| PagerDuty(PD.US) | 0.77 | 33.7% | -24.1% |
| Dell Technologies, Inc. Class C(DELL.US) | 273.41 | 32.8% | 237.5% |
| Okta(OKTA.US) | 21.62 | 30.1% | 42.6% |
| MagnaChip Semiconductor(MX.US) | 0.32 | 29.6% | 245.1% |
| Chagee Holdings Ltd.(CHA.US) | 2.43 | 25.6% | 9.7% |
| NetApp, Inc.(NTAP.US) | 34.39 | 22.4% | 64.3% |
| TSS, Inc.(TSSI.US) | 0.46 | 21.7% | 133.1% |
| LENOVO GROUP LIMITED(LNVGY.US) | 37.33 | 21.4% | 160.0% |
Editor's note: This content was generated by Sahm's in-house AI-enabled SaaS tool and was reviewed by our editing team.
