Leading And Lagging Sectors For February 11, 2026
State Street Materials Select Sector SPDR ETF -0.34% Post
Communication Services Select Sector SPDR Fund +1.52% Post
Spdr Select Fund-Energy Select Sector -2.03% Post
State Street Financial Select Sector SPDR ETF +0.23% Post
Spdr Select Sector Fund - Technology +1.60% Post
State Street Materials Select Sector SPDR ETF XLB | 52.01 51.80 | -0.34% -0.40% Post |
Communication Services Select Sector SPDR Fund XLC | 116.56 116.08 | +1.52% -0.41% Post |
Spdr Select Fund-Energy Select Sector XLE | 55.95 55.84 | -2.03% -0.20% Post |
State Street Financial Select Sector SPDR ETF XLF | 51.78 51.80 | +0.23% +0.04% Post |
Spdr Select Sector Fund - Technology XLK | 147.94 147.97 | +1.60% +0.02% Post |
Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 54.0300 | 0.450 | 0.83 | 267.0K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 43.0000 | 0.160 | 0.37 | 1.1K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 44.3342 | 0.134 | 0.30 | 59.5K |
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 142.9000 | 0.350 | 0.24 | 21.1K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 53.0000 | 0.090 | 0.17 | 4.1K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 118.5400 | 0.210 | 0.17 | 1.5K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 117.7000 | 0.120 | 0.10 | 552 |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 155.04 | -0.29 | -0.19 | 6.8K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 53.45 | -0.10 | -0.19 | 117.9K |
Pulled from Benzinga Pro data this sector movers alerts can help traders understand macro-level market trends. Traders often look for sector movers to provide high-level analysis on which sectors are over- or under-performing to make better investing decisions on exchange traded funds (ETFs) or individual tickers in those sectors.
To read more about sector movers, click here.
