Leading And Lagging Sectors For March 5, 2026
State Street Materials Select Sector SPDR ETF XLB | 50.41 | -0.10% |
Communication Services Select Sector SPDR Fund XLC | 111.70 | +0.41% |
Spdr Select Fund-Energy Select Sector XLE | 59.25 | +0.47% |
State Street Financial Select Sector SPDR ETF XLF | 49.53 | +0.18% |
Industrial Select Sector SPDR XLI | 163.77 | -0.40% |
Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 56.2743 | 0.084 | 0.15 | 315.5K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 43.54 | -0.22 | -0.51 | 2.7K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 115.90 | -0.49 | -0.43 | 5.7K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 47.09 | -0.18 | -0.39 | 12.7K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 156.48 | -0.57 | -0.37 | 1.1K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 86.84 | -0.32 | -0.37 | 9.0K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 175.35 | -0.62 | -0.36 | 5.4K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 51.33 | -0.17 | -0.34 | 104.6K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 51.82 | -0.10 | -0.20 | 16.0K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 118.61 | -0.18 | -0.16 | 439 |
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 139.70 | -0.14 | -0.11 | 96.3K |
Pulled from Benzinga Pro data the above sector movers alert assists traders in understanding macro-level trends and market variations. Traders will look for sector movers providing information on sectors that are over- or under-performing, deriving these results into investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.
