Leading And Lagging Sectors For May 13, 2026
State Street Materials Select Sector SPDR ETF
Spdr Select Fund-Energy Select Sector
State Street Financial Select Sector SPDR ETF
Industrial Select Sector SPDR
Spdr Select Sector Fund - Technology
State Street Materials Select Sector SPDR ETF XLB | 0.00 | |
Spdr Select Fund-Energy Select Sector XLE | 0.00 | |
State Street Financial Select Sector SPDR ETF XLF | 0.00 | |
Industrial Select Sector SPDR XLI | 0.00 | |
Spdr Select Sector Fund - Technology XLK | 0.00 |
Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 176.87 | 1.67 | 0.95 | 99.1K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 44.855 | -0.335 | -0.75 | 135.8K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 44.340 | -0.240 | -0.54 | 553 |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 51.310 | -0.270 | -0.53 | 327.5K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 173.500 | -0.850 | -0.49 | 3.8K |
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 57.350 | -0.220 | -0.39 | 244.2K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 51.970 | -0.170 | -0.33 | 21.3K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 145.400 | -0.450 | -0.31 | 48.4K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 84.270 | -0.170 | -0.21 | 29.4K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 118.090 | -0.200 | -0.17 | 5.1K |
Pulled from Benzinga Pro data this sector movers alerts can help traders understand macro-level market trends. Traders often look for sector movers to provide high-level analysis on which sectors are over- or under-performing to make better investing decisions on exchange traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.
