Leading And Lagging Sectors For May 8, 2026
State Street Materials Select Sector SPDR ETF
Communication Services Select Sector SPDR Fund
Spdr Select Fund-Energy Select Sector
State Street Financial Select Sector SPDR ETF
Industrial Select Sector SPDR
State Street Materials Select Sector SPDR ETF XLB | 0.00 | |
Communication Services Select Sector SPDR Fund XLC | 0.00 | |
Spdr Select Fund-Energy Select Sector XLE | 0.00 | |
State Street Financial Select Sector SPDR ETF XLF | 0.00 | |
Industrial Select Sector SPDR XLI | 0.00 |
Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 171.38 | 1.69 | 0.99 | 52.7K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 175.17 | 1.17 | 0.67 | 6.8K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 120.40 | 0.52 | 0.43 | 4.8K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 84.34 | 0.36 | 0.42 | 6.0K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 51.61 | 0.21 | 0.40 | 12.1K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 45.28 | 0.16 | 0.35 | 10.5K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 51.61 | 0.06 | 0.11 | 74.1K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 44.43 | 0.03 | 0.06 | 1.0K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 144.75 | 0.03 | 0.02 | 7.2K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 117.0100 | -0.370 | -0.32 | 574 |
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 55.8352 | -0.115 | -0.21 | 230.2K |
Pulled from Benzinga Pro data this sector movers alerts can help traders understand macro-level market trends. Traders often look for sector movers to provide high-level analysis on which sectors are over- or under-performing to make better investing decisions on exchange traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.
