Major Shareholders Make Surprising Moves: Discover Who’s Buying and Selling in Saudi Stocks (January 28 – February 3)
GULF UNION ALAHLIA 8120.SA | 10.39 | +0.39% |
AYYAN 2140.SA | 10.62 | 0.00% |
ALJOUF 6070.SA | 51.20 | -1.54% |
ALWASAIL INDUSTRIAL 4148.SA | 2.57 | -1.53% |
RED SEA 4230.SA | 21.75 | -1.14% |
Monitoring Major Shareholders' Holdings
Understanding the movements of major shareholders in Saudi-listed stocks is crucial for making informed decisions. This column is dedicated to tracking and analyzing changes in the holdings of key stakeholders in listed companies. These shifts can provide valuable insights into the confidence major investors have in the companies they are involved with.
Increases
Gulf Union Alahlia Cooperative Insurance Co.(8120.SA)
- Shareholder: Abdulaziz Saleh Soliman El-Amry
- Change: +0.37%
- From: 5.18% → 5.55%
- Period: Jan 28 – Feb 3
- Notes: Steady and continuous accumulation across multiple consecutive disclosures.
- Shareholder: Khalid Saleh Al-Shithry
- Change: +0.21%
- From: 5.64% → 5.85%
- Period: Feb 1 – Feb 2
- Notes: Two-day increase indicating active short-term stake expansion.
Al-Jouf Agricultural Development Co.(6070.SA)
- Shareholder: Almunajem Foods Co. (ALMUNAJEM)
- Change: +0.08%
- From: 6.12% → 6.20%
- Period: Feb 1 – Feb 3
- Notes: Gradual daily accumulation over three consecutive trading sessions.
Alwasail Industrial Co.(4148.SA)
- Shareholder: Abdulaziz Saleh Soliman El-Amry
- Change: +0.06%
- From: 7.97% → 8.03%
- Period: Feb 1 – Feb 3
- Notes: Incremental but consistent stake increase over multiple days.
Al-Jouf Agricultural Development Co.(6070.SA)
- Shareholder: Riadh M. AL-Humaidan
- Change: +0.05%
- From: 20.42% → 20.47%
- Period: Feb 1
- Notes: Single-day marginal increase in holding.
Decreases
Red Sea International Co.(4230.SA)
- Shareholder: Mim Sinba Holding Company, a single-person company
- Change: 1.35%
- From: 16.82% → 15.47%
- Period: Jan 28 – Feb 3
- Notes: Multi-day and continuous stake reduction.
- Shareholder: Special Opportunities Investment Company
- Change: 0.27%
- From: 28.00% → 27.73%
- Period: Feb 3
- Notes: One-day notable decrease in ownership.
- Shareholder: Diamond Opportunity Sports Company
- Change: 0.18%
- From: 24.15% → 23.97%
- Period: Feb 3
- Notes: Concurrent single-day stake reduction alongside another major shareholder.
| Date | $Company | Major Shareholder | Change (%) | Current Holding (%) | Previous Holding (%) |
|---|---|---|---|---|---|
| 28/01/2026 | Gulf Union Alahlia Cooperative Insurance Co.(8120.SA) | Abdulaziz Saleh Soliman El-Amry | 0.02% | 5.20% | 5.18% |
| 28/01/2026 | Red Sea International Co.(4230.SA) | Mim Sinba Holding Company, a single-person company | -0.28% | 16.54% | 16.82% |
| 29/01/2026 | Gulf Union Alahlia Cooperative Insurance Co.(8120.SA) | Abdulaziz Saleh Soliman El-Amry | 0.09% | 5.29% | 5.20% |
| 29/01/2026 | Red Sea International Co.(4230.SA) | Mim Sinba Holding Company, a single-person company | -0.51% | 16.03% | 16.54% |
| 01/02/2026 | AYYAN Investment Co.(2140.SA) | Khalid Saleh Al-Shithry | 0.18% | 5.82% | 5.64% |
| 01/02/2026 | Gulf Union Alahlia Cooperative Insurance Co.(8120.SA) | Abdulaziz Saleh Soliman El-Amry | 0.09% | 5.38% | 5.29% |
| 01/02/2026 | Al-Jouf Agricultural Development Co.(6070.SA) | Riadh M. AL-Humaidan | 0.05% | 20.47% | 20.42% |
| 01/02/2026 | Al-Jouf Agricultural Development Co.(6070.SA) | Almunajem Foods Co.(ALMUNAJEM) | 0.03% | 6.15% | 6.12% |
| 01/02/2026 | Alwasail Industrial Co.(4148.SA) | Abdulaziz Saleh Soliman El-Amry | 0.02% | 7.99% | 7.97% |
| 02/02/2026 | Gulf Union Alahlia Cooperative Insurance Co.(8120.SA) | Abdulaziz Saleh Soliman El-Amry | 0.13% | 5.51% | 5.38% |
| 02/02/2026 | Al-Jouf Agricultural Development Co.(6070.SA) | Almunajem Foods Co.(ALMUNAJEM) | 0.04% | 6.19% | 6.15% |
| 02/02/2026 | AYYAN Investment Co.(2140.SA) | Khalid Saleh Al-Shithry | 0.03% | 5.85% | 5.82% |
| 02/02/2026 | Alwasail Industrial Co.(4148.SA) | Abdulaziz Saleh Soliman El-Amry | 0.03% | 8.02% | 7.99% |
| 02/02/2026 | Red Sea International Co.(4230.SA) | Mim Sinba Holding Company, a single-person company | -0.33% | 15.70% | 16.03% |
| 03/02/2026 | Gulf Union Alahlia Cooperative Insurance Co.(8120.SA) | Abdulaziz Saleh Soliman El-Amry | 0.04% | 5.55% | 5.51% |
| 03/02/2026 | Al-Jouf Agricultural Development Co.(6070.SA) | Almunajem Foods Co.(ALMUNAJEM) | 0.01% | 6.20% | 6.19% |
| 03/02/2026 | Alwasail Industrial Co.(4148.SA) | Abdulaziz Saleh Soliman El-Amry | 0.01% | 8.03% | 8.02% |
| 03/02/2026 | Sport Clubs Co.(6018.SA) | Diamond Opportunity Sports Company | -0.18% | 23.97% | 24.15% |
| 03/02/2026 | Red Sea International Co.(4230.SA) | Mim Sinba Holding Company, a single-person company | -0.23% | 15.47% | 15.70% |
| 03/02/2026 | Sport Clubs Co.(6018.SA) | Special Opportunities Investment Company | -0.27% | 27.73% | 28.00% |
Note: For entries showing "Less than 5%" as either current or previous holding, the exact percentage change calculation may not be precise due to the threshold reporting requirement.
