Market Movements Now | 3 Saudi Stocks Hit 52W Highs; BOXL’s Premarket Move After Its 168.60% Surge; Get Ready for 9 Key Dividend Events Today
MARAFIQ 2083.SA | 0.00 | |
Boxlight Corporation Class A BOXL | 0.00 | |
MAADEN 1211.SA | 0.00 | |
SAUDI ARAMCO 2222.SA | 0.00 | |
ALRAJHI 1120.SA | 0.00 |
Subscribe to The Trend Catcher Topic / The Value Anchor Topic —unlock the full historical archive and never miss a weekly pick again.
TASI Mid-Market Update — Aug 13, 2026
Saudi Arabia’s benchmark index (Tadawul All Shares Index(TASI.SA)) edged lower by 0.06% in early Thursday trading, impacted by losses in key industrial and energy heavyweights.

Declines were led by Saudi Arabian Mining Co.(1211.SA) (Ma'aden), which fell 0.7%, while energy giant Saudi Arabian Oil Co.(2222.SA) slid 0.2%. Regional market sentiment remained cautious as investors monitored ongoing geopolitical tensions, ongoing shipping disruptions through the Strait of Hormuz, and weakening crude demand metrics.
Pressure on the energy sector was further reinforced by global commodity movements, where Brent crude futures dropped $1.22, or 1.4%, to $87.82 per barrel following a build in U.S. crude inventories and lowered consumption forecasts from both OPEC and the International Energy Agency.
In the large-cap sector, Al Rajhi Bank(1120.SA) is holding steady. The Saudi National Bank(1180.SA) is posting a gain of 0.6%. ACWA POWER Co.(2082.SA) is seeing a slight dip of 0.5%. Saudi Basic Industries Corp.(2010.SA) is seeing a dip of 0.6%.
Whereas in the US, the Overnight Top 10 Gainers — Pre-Market Update (Aug 13, 2026):
| Stocks | Yesterday Close Chg (%) | Pre-Market Price | Pre-Market Chg (%) | 5-Day Changes | YTD Changes |
| Boxlight Corporation Class A(BOXL.US) | 168.60% | 6.162 | -21.70% | 155.52% | -22.84% |
| Rocky Mountain Chocolate Factory, Inc.(RMCF.US) | 126.02% | 1.3 | -14.47% | 80.91% | -20.00% |
| OFA Group Class A(OFAL.US) | 90.69% | 1.33 | -2.18% | 70.77% | -79.16% |
| Tradr 2X Long NBIS Daily ETF(NEBX.US) | 68.51% | 32.55 | -8.93% | 26.87% | 280.21% |
| GraniteShares 2x Long NBIS Daily ETF(NBIL.US) | 68.28% | 31.62 | -9.27% | 27.38% | 285.74% |
| Leverage Shares 2X Long NBIS Daily ETF(NBIG.US) | 68.07% | 21.7 | -9.58% | 26.98% | 272.69% |
| Corgi NBIS 2x Daily ETF(NBIC.US) | 66.52% | 26.52 | -3.47% | 23.13% | 18.67% |
| Tradr 2X Long QNT Daily ETF(QNTU.US) | 53.25% | 0 | 0.00% | 50.18% | -28.17% |
| Boqii Holding Ltd.(BQ.US) | 52.42% | 1.03 | -16.26% | 49.40% | -39.41% |
| TEN Holdings, Inc.(XHLD.US) | 49.86% | 5.074 | -5.15% | 571.27% | 353.39% |
Notable News
Alkhorayef Water Clarifies Profit Growth Drivers
Alkhorayef Water and Power Technologies Co(2081.SA) issued an addendum clarifying that increased operational efficiency drove the gross and operating profit gains in its H1 2026 financial results. The company stated the clarification has no financial impact.
Chemanol to Post Monthly Delay Updates
Methanol Chemicals Co.(2001.SA) (Chemanol) announced it will provide monthly updates regarding its inability to publish interim financial results for the six-month period ended June 30, 2026. The company stated the ongoing delay has no direct financial impact, and its stock tumbled 4% following the disclosure.
Key Dividend Events
| Symbol | Announcement Date | Eligibility Date | Distribution Date | Dividend Amount |
|---|---|---|---|---|
| United International Transportation Co.(4260.SA) | 2026-08-09 | 2026-08-13 | 2026-09-01 | 0.50 |
| City Cement Co.(3003.SA) | 2026-08-09 | 2026-08-13 | 2026-09-03 | 0.40 |
| Almoosa Health Co.(4018.SA) | 2026-08-06 | 2026-08-13 | 2026-08-27 | 0.25 |
| Tamkeen Human Resource Co.(1835.SA) | 2026-08-05 | 2026-08-13 | 2026-08-27 | 1.43 |
| Nahdi Medical Co.(4164.SA) | 2026-07-29 | 2026-08-13 | 2026-08-26 | 2.60 |
| Jamjoom Pharmaceuticals Factory Co.(4015.SA) | 2026-07-22 | 2026-07-30 | 2026-08-13 | 2.20 |
| Saudi Awwal Bank(1060.SA) | 2026-07-21 | 2026-08-02 | 2026-08-13 | 1.00 |
| Derayah REIT Fund(4339.SA) | 2026-07-19 | 2026-07-26 | 2026-08-13 | 0.10 |
| Kingdom Holding Co.(4280.SA) | 2026-03-25 | 2026-07-30 | 2026-08-13 | 0.07 |
Related reads: When will users receive dividends?
New 52-Week High before 12:25 pm
| Symbol | 52W High Price |
|---|---|
| AlAhli REIT Fund 1(4338.SA) | 7.04 |
| Al Moammar Information Systems Co.(7200.SA) | 314.00 |
| Knowledge Economic City(4310.SA) | 17.30 |

Significant Volume Surge before 12:25 pm
Top Gainers before 12:25 pm
| Symbol | Price (SAR) | Change % |
|---|---|---|
| The Power and Water Utility Company for Jubail and Yanbu(2083.SA) | 41.00 | +5.89% |
| Al Moammar Information Systems Co.(7200.SA) | 305.20 | +5.02% |
| Sport Clubs Co.(6018.SA) | 8.65 | +4.98% |
| Allied Cooperative Insurance Group(8150.SA) | 8.47 | +3.93% |
| Alamar Foods Co.(6014.SA) | 41.66 | +3.68% |
Top Losers before 12:25 pm
| Symbol | Price (SAR) | Change % |
|---|---|---|
| Methanol Chemicals Co.(2001.SA) | 27.78 | -4.54% |
| Bank Aljazira(1020.SA) | 11.75 | -3.69% |
| Mouwasat Medical Services Co.(4002.SA) | 61.70 | -3.44% |
| Elm Co.(7203.SA) | 588.00 | -2.97% |
| Jazan Development and Investment Co.(6090.SA) | 8.23 | -2.72% |
