Market Movements Now | Almasar Alshamil (6019) Gains 7% on Profit and Dividend News; 5G and Tamam Boost Zain KSA (7030) Sales, Stock Up 5% with 617% Volume Surge
TECO 4170.SA | 13.97 | -1.34% |
ALMASAR ALSHAMIL 6019.SA | 21.70 | -2.03% |
SNB 1180.SA | 42.46 | +0.28% |
SAUDI ARAMCO 2222.SA | 27.60 | +0.15% |
MAADEN 1211.SA | 65.40 | 0.00% |
TASI Mid-Market Update — February 11, 2026
Saudi Arabia’s benchmark index Tadawul All Shares Index(TASI.SA) dropped 0.7% in early trading on Wednesday, weighed down by the financial sector. The country's largest lender, The Saudi National Bank(1180.SA), fell 1.2%, contributing significantly to the index's decline.

The downturn in the Saudi market aligns with a broader negative trend across the Gulf, where the Dubai bourse registered the steepest losses. Market sentiment is currently pressured by fragile negotiations between the United States and Iran. Geopolitical tensions remain a key driver of volatility, following statements that Washington is considering deploying a second aircraft carrier to the Middle East.
While diplomatic efforts to avert conflict continue—with expectations that Tehran may seek a deal on nuclear and ballistic missile programs—regional risk perception is elevated.
With the large caps, Saudi Arabian Oil Co.(2222.SA) lost 0.25%, while Saudi Arabian Mining Co.(1211.SA) higher by 0.3%.
ACWA POWER Co.(2082.SA) down by 2%, and Al Rajhi Bank(1120.SA) trades 0.2% lower.
Notable News
5G and Tamam Boost Zain KSA Sales
Mobile Telecommunication Company Saudi Arabia(7030.SA) reported record 2025 revenue of SAR 10.98B, up 6% YoY driven by strong 5G and Tamam segment performance. Net profit edged up 1.3% to SAR 604M, though organic profit rose SAR 241M when excluding prior-year one-offs; the board recommended a SAR 0.5/share cash dividend totaling SAR 449M. The stock up by more than 5% today.
| Element List | Current Year | Previous Year | %Change |
|---|---|---|---|
| Sales/Revenue | 10,983 | 10,365 | 5.96 |
| Gross Profit (Loss) | 6,574 | 6,471 | 1.59 |
| Operational Profit (Loss) | 1,313 | 1,199 | 9.51 |
| Net Profit (Loss) Attributable to Shareholders of the Issuer | 604 | 596 | 1.34 |
| Total Comprehensive Income Attributable to Shareholders of the Issuer | 613 | 565 | 8.49 |
| Total Shareholders Equity (after Deducting Minority Equity) | 10,870 | 10,707 | 1.52 |
| Profit (Loss) per Share | 0.67 | 0.66 | |
| All figures are in (Millions) Saudi Arabia, Riyals | |||
Key Dividend Events
| Symbol | Announcement Date | Eligibility Date | Distribution Date | Dividend Amount |
| Al Khabeer Diversified Income Traded Fund 2030(4702.SA) | 2026-02-08 | 2026-02-11 | 2026-02-25 | SAR 0.35 |
| Ataa Educational Co.(4292.SA) | 2025-12-16 | 2026-01-28 | 2026-02-11 | SAR 1.50 |
Related reads: When will users receive dividends?
New 52-Week High before 1:10 pm
| Symbol | 52W High Price |
|---|---|
| - | - |
Significant Volume Surge before 1:10 pm
| Symbol | Volume Change% | 3M Average Volume | Today's Volume So Far |
|---|---|---|---|
| Mobile Telecommunication Company Saudi Arabia(7030.SA) | 616.89% | 1,203,012 | 8,624,277 |
| SAL Saudi Logistics Services Co.(4263.SA) | 610.03% | 150,409 | 1,067,951 |
| Americana Restaurants International PLC - Foreign Company(6015.SA) | 481.98% | 23,930,008 | 139,267,398 |
| MBC Group Co.(4072.SA) | 247.64% | 229,865 | 799,092 |
| Tourism Enterprise Co.(4170.SA) | 203.91% | 781,360 | 2,374,623 |
| Kingdom Holding Co.(4280.SA) | 182.88% | 569,963 | 1,612,300 |
| Arriyadh Development Co.(4150.SA) | 170.0% | 168,047 | 453,730 |
| Alinma Retail REIT Fund(4345.SA) | 156.31% | 272,560 | 698,611 |
| Sport Clubs Co.(6018.SA) | 123.94% | 1,608,678 | 3,602,455 |
| Zahrat Al Waha for Trading Co.(3007.SA) | 122.3% | 1,665,644 | 3,702,739 |
| Banque Saudi Fransi(1050.SA) | 110.26% | 1,629,278 | 3,425,779 |
| Arabian Pipes Co.(2200.SA) | 84.71% | 2,845,996 | 5,256,800 |
| Knowledge Economic City(4310.SA) | 80.37% | 195,199 | 352,077 |
| Almoosa Health Co.(4018.SA) | 74.37% | 25,926 | 45,207 |
| Arab Sea Information System Co.(7201.SA) | 68.85% | 515,127 | 869,800 |
| Emaar The Economic City(4220.SA) | 53.44% | 246,697 | 378,526 |
Top Gainers before 1:10 pm
| Company | Price | Change |
|---|---|---|
| Tourism Enterprise Co.(4170.SA) | 14.19 | 8.65% |
| Al Masar Al Shamil Education Co.(6019.SA) | 23.40 | 7.19% |
| Mobile Telecommunication Company Saudi Arabia(7030.SA) | 11.53 | 5.78% |
| MBC Group Co.(4072.SA) | 33.32 | 4.26% |
| SAL Saudi Logistics Services Co.(4263.SA) | 182.90 | 3.68% |
Read more: Al Masar FY25 Profit Rises 9%, Proposes SAR 75M Dividends
Top Losers before 1:10 pm
| Company | Price | Change |
|---|---|---|
| Almoosa Health Co.(4018.SA) | 151.60 | -4.05% |
| Consolidated Grunenfelder Saady Holding Co.(4147.SA) | 8.29 | -3.49% |
| Nayifat Finance Co.(4081.SA) | 12.10 | -3.2% |
| Saudi Research and Media Group(4210.SA) | 101.20 | -3.16% |
| Al Mawarid Manpower Co.(1833.SA) | 87.05 | -2.95% |
