Market Movements Now | Aramco (2222) Bucks Trend to Set 52-Week High; Wafrah (2100) Gains 3.9% on 769% Volume Surge; Kingdom (4280) Taps Sumou (4323) for SAR 4bn Project
TECO 4170.SA | 15.88 | +1.34% |
WAFRAH 2100.SA | 22.21 | -0.72% |
SNB 1180.SA | 42.46 | -3.15% |
MAADEN 1211.SA | 71.40 | -1.92% |
ACWA 2082.SA | 176.10 | +0.23% |
TASI Mid-Market Update — April 7, 2026
The Saudi Arabian benchmark index Tadawul All Shares Index(TASI.SA) trended lower during Tuesday’s early trading session, declining 0.7%. This performance reflects a prevailing "risk-off" sentiment among investors, driven by heightened regional geopolitical tensions and uncertainty surrounding global oil supply routes.

The downturn was characterized by losses in major constituent stocks:
- Al Rajhi Bank(1120.SA): Shares down by 0.9%.
- Saudi Basic Industries Corp.(2010.SA): The petrochemical giant saw a more pronounced decline of 2.6%.
Broader market caution stems from the approaching U.S. diplomatic deadline regarding the reopening of the Strait of Hormuz, a critical chokepoint for international energy shipments. While oil prices rose sharply due to supply concerns and the U.S. dollar maintained gains, equity markets in the region remained subdued.
Domestic sentiment was further impacted by reports from the Saudi Ministry of Defense confirming the interception and destruction of seven ballistic missiles over the Eastern Region. Despite the debris falling near energy facilities, the incident has contributed to the cautious atmosphere currently dominating the exchange.
In the large-cap sector, The Saudi National Bank(1180.SA) is holding steady. Saudi Arabian Mining Co.(1211.SA) is retreating by 0.97%. ACWA POWER Co.(2082.SA) is retreating by 1.21%. Saudi Arabian Oil Co.(2222.SA) is edging higher by 0.80%.
Notable News
BinDawood Pays 217.9 Million For Vaza
BinDawood Holding Co.(4161.SA) entered a deal to acquire 51% of Vaza Food Company for SAR 217.9 million. This acquisition targets the high-value premium confectionery segment after Vaza reported 2024 revenue of SAR 93.1 million. The transaction aims to diversify revenue streams and enhance manufacturing capabilities, with positive financial impacts expected for shareholders over the long term.
Kingdom Holding Taps Sumou For 4B Project
Kingdom Holding Co.(4280.SA) and Sumou Real Estate Co.(4323.SA) signed a 36-month infrastructure and marketing agreement for 3.07 million square meters of land in Riyadh. The partnership targets SAR 4 billion in total sales, with Sumou receiving 6.5% of development costs and 2.5% of sales value. Financial impacts will be recognized progressively as infrastructure development and sales milestones are met.
IEA Director Warns Of Black April
IEA Director Fatih Birol warns of a "Black April" as the Middle East conflict creates the world's worst energy crisis. If the Strait of Hormuz closes, crude oil and refined product losses will double March volumes, exceeding the 1973, 1979, and 2022 shocks combined. Birol predicts this instability will accelerate global transitions toward renewable energy, nuclear power, and electric vehicles.
Key Dividend Events
| Symbol | Announcement Date | Eligibility Date | Distribution Date | Dividend Amount |
|---|---|---|---|---|
| Al AZIZIAH REIT Fund(4337.SA) | 2026-03-16 | 2026-04-07 | - | 0.09 |
| Middle East Pharmaceutical Industries Co.(4016.SA) | 2026-03-08 | 2026-03-29 | 2026-04-07 | 1.32 |
| Dallah Healthcare Co.(4004.SA) | 2026-03-04 | 2026-03-24 | 2026-04-07 | 0.50 |
Related reads: When will users receive dividends?
New 52-Week High before 12:17 pm
| Symbol | 52W High Price |
|---|---|
| Saudi Arabian Oil Co.(2222.SA) | 27.76 |
Significant Volume Surge before 12:17 pm
| Symbol | Volume Change % | 3M Average Volume | Today's Volume So Far |
|---|---|---|---|
| Wafrah for Industry and Development Co.(2100.SA) | +769.06% | 72,869 | 633,276 |
| Tihama Advertising, Public Relations and Marketing Co.(4070.SA) | +214.49% | 164,923 | 518,667 |
| Middle East Pharmaceutical Industries Co.(4016.SA) | +205.67% | 66,938 | 204,611 |
| Anaam International Holding Group(4061.SA) | +205.16% | 341,051 | 1,040,737 |
| Herfy Food Services Co.(6002.SA) | +171.27% | 180,913 | 490,761 |
| Tourism Enterprise Co.(4170.SA) | +139.49% | 1,142,534 | 2,736,223 |
| Banan Real Estate Co.(4324.SA) | +128.6% | 109,665 | 250,692 |
| Riyadh Cables Group Co.(4142.SA) | +106.04% | 161,482 | 332,719 |
| Saudi Arabian Amiantit Co.(2160.SA) | +92.7% | 389,487 | 750,552 |
| BinDawood Holding Co.(4161.SA) | +66.91% | 893,717 | 1,491,667 |
Top Gainers before 12:17 pm
| Symbol | Price (SAR) | Change % |
|---|---|---|
| Tourism Enterprise Co.(4170.SA) | 15.68 | +6.09% |
| Wafrah for Industry and Development Co.(2100.SA) | 21.17 | +4.29% |
| Middle East Pharmaceutical Industries Co.(4016.SA) | 102.50 | +3.38% |
| Saudi Industrial Export Co.(4140.SA) | 2.24 | +2.28% |
| Jamjoom Pharmaceuticals Factory Co.(4015.SA) | 153.40 | +2.2% |
Top Losers before 12:17 pm
| Symbol | Price (SAR) | Change % |
|---|---|---|
| Development Works Food Co.(6013.SA) | 95.00 | -4.04% |
| Saudi Arabia Refineries Co.(2030.SA) | 46.08 | -3.8% |
| Mutakamela Insurance Co.(8040.SA) | 8.97 | -3.76% |
| Arabian Contracting Services Co.(4071.SA) | 114.20 | -3.63% |
| Methanol Chemicals Co.(2001.SA) | 8.82 | -3.61% |
