Market Movements Now | Aramco (2222) Rises 2.64% Against the Trend; SHAKER (1214) Volume Surges 650%; 2P Wins SAR 185M Deal; JAMJOOM PHARMA (4015) Dividend Update
Tadawul All Shares Index TASI.SA | 11268.38 | -0.07% |
2P 7204.SA | 6.90 | -1.43% |
MIRAL 9604.SA | 104.50 | +5.56% |
JAMJOOM PHARMA 4015.SA | 150.60 | +4.29% |
ALMODAWAT 9594.SA | 3.95 | -4.36% |
TASI Mid-Market Update — March 1, 2026
Saudi Arabia's benchmark Tadawul All Shares Index(TASI.SA) pared early losses exceeding 400 points to trade down about 2% (219 points) at 10,490 after more than two hours of trading on March 1, with turnover reaching SAR 3.3 billion.

The initial sell-off was triggered by escalating regional tensions following U.S. and Israeli strikes on Iran and Tehran's retaliatory attacks on Israeli bases and locations in Gulf states, though panic selling subsided as trading progressed.
Notable News
2P Secures SAR 185M IT Services Contract with King Abdullah Medical City
Perfect Presentation for Commercial Services Co.(7204.SA) has won a managed services contract valued at 185.25 million Saudi riyals (including VAT) with King Abdullah Medical City (KAMC). The agreement, signed on February 26, covers IT and telecommunications operations and maintenance.
Miral makes SAR 18.4M profit in 2025, SAR 10.1M in H2
Miral Dental Clinics Co.(9604.SA) reported net earnings of SAR 18.4 million in 2025, a rise of 10% from SAR 16.7 million a year earlier. The profit growth was fueled by an 11.5% increase in total revenue to SAR 83.0 million last year from SAR 74.4 million a year earlier. The second-half net earnings declined slightly by 0.6% year-on-year (YoY) to SAR 10.1 million.
Trump Warns Iran of 'Unprecedented Force' Over Possible Retaliation
U.S. President Donald Trump warned Iran on Sunday that any retaliation for U.S. strikes would be met with "a force that has never been seen before." In a Truth Social post, Trump cited Iranian statements about striking back "harder than ever," escalating rhetoric amid heightened regional tensions.
Key Dividend Events
| Symbol | Announcement Date | Eligibility Date | Distribution Date | Dividend Amount |
| Jamjoom Pharmaceuticals Factory Co.(4015.SA) | 2026-02-24 | 2026-03-01 | 2026-03-15 | SAR 2 |
| Al-Modawat Specialized Medical Co.(9594.SA) | 2026-12-14 | 2026-03-09 | 2026-04-01 | SAR 0.01 |
Related reads: When will users receive dividends?
New 52-Week High before 1:10 pm
| Symbol | 52W High Price |
|---|---|
| / | / |
Significant Volume Surge before 12:50 pm
| Symbol | Volume Change% | 3M Average Volume | Today's Volume So Far |
|---|---|---|---|
| AL AZIZIAH REIT Fund(4337.SA) | +668.25% | 154.06K | 107.35K |
| Al Hassan Ghazi Ibrahim Shaker Co.(1214.SA) | +651.89% | 209.48K | 503.84K |
| Umm Al-Qura Cement Co.(3005.SA) | +514.82% | 73.54K | 201.39K |
| Derayah REIT Fund(4339.SA) | +511.18% | 75.95K | 157.76K |
| Saudi Ceramic Co.(2040.SA) | +368.75% | 255.87K | 689.08K |
| National Metal Manufacturing and Casting Co.(2220.SA) | +360.20% | 129.1K | 106.04K |
| Lazurde Company for Jewelry(4011.SA) | +348.55% | 112.57K | 339.02K |
| Saudi Advanced Industries Co.(2120.SA) | +223.53% | 230.46K | 425.81K |
| JADWA REIT AL HARAMAIN FUND(4332.SA) | +222.30% | 41.33K | 30.91K |
| ALJAZIRA REIT(4331.SA) | +219.81% | 27.97K | 26.01K |
| Baazeem Trading Co.(4051.SA) | +208.21% | 408.14K | 675.76K |
| Alistithmar AREIC Diversified REIT Fund(4350.SA) | +201.32% | 74.33K | 126.55K |
Top Gainers before 12:50 pm
| Company | Price | Change % |
|---|---|---|
| Al-Rajhi Company for Cooperative Insurance(8230.SA) | 77.90 | 4.56% |
| Almasane Alkobra Mining Co(1322.SA) | 101.00 | 3.38% |
| Saudi Arabian Oil Co.(2222.SA) | 25.62 | 2.64% |
| Saudi Ceramic Co.(2040.SA) | 26.52 | 1.69% |
| AL AZIZIAH REIT Fund(4337.SA) | 4.67 | 1.52% |
Top Losers before 12:50 pm
| Company | Price | Change % |
|---|---|---|
| Elm Co(7203.SA) | 582.00 | -9.20% |
| Arabian Drilling Co.(2381.SA) | 83.70 | -6.90% |
| Electrical Industries Co.(1303.SA) | 13.73 | -6.79% |
| Tourism Enterprise Co.(4170.SA) | 12.97 | -6.76% |
| Flynas Co.(4264.SA) | 54.75 | -6.41% |
