Market Movements Now | Aramco (2222) Steadily Reaches 52-Week High; Tadawul Suspends 11 Firms For Non-Compliance; Cenomi Centers (4321) Signs PIF Unit Deal
MESC 2370.SA | 29.50 | +2.22% |
EMAAR EC 4220.SA | 10.20 | +1.19% |
ALRAJHI 1120.SA | 107.90 | +0.19% |
SAUDI ARAMCO 2222.SA | 27.20 | +0.82% |
CENOMI CENTERS 4321.SA | 17.35 | -0.91% |
TASI Mid-Market Update — April 1, 2026
The Saudi Arabian benchmark index Tadawul All Shares Index(TASI.SA) edged higher during early Wednesday trading, advancing more than 0.1%. The index's performance was supported by gains in major heavyweights, with Al Rajhi Bank(1120.SA) rising 0.2% and Saudi Arabian Oil Co.(2222.SA) gaining 0.5%.

The upward movement in the equity market follows international signals regarding a potential de-escalation of regional conflict and the possible conclusion of the month-long military campaign. These gains were maintained despite a significant reversal in the energy market, where oil prices fell more than 3% amid ongoing volatility and market uncertainty in the Middle East.
Notable News
Cenomi Centers Signs PIF Unit Deal
Arabian Centres Co.(4321.SA) signed two agreements with Saudi Downtown Company to develop and operate a flagship mall in Al Khobar, with the contract value exceeding 5% of annual revenues. This partnership supports an asset-light growth strategy and Saudi Vision 2030. Following a projected three-year construction period, Cenomi will commence a 25-year lease and operation term to enhance regional retail activity.
AGIC Pays 129 Million Cash Consideration
Advanced Petrochemical Co.(2330.SA)’s affiliate AGIC finalized a share swap to acquire 15% of Advanced Polyolefins Industry Company from SK Gas for $129.28 million plus its 30% holding in SK Advanced. The move prioritizes core Saudi assets and operational governance. Completion depends on regulatory approvals, with the financial impact projected for the Q1 2026 reporting period.
Tadawul Suspends 11 Firms For Non-Compliance
The Saudi Exchange suspended 11 companies, for failing to publish FY 2025 financial results. Following a mandatory one-day halt on April 1, 2026, trading resumes for a 20-session grace period. Entities missing the final April 29, 2026, disclosure deadline will face indefinite suspension from the Main Market.
- Saudi Industrial Export Co.(4140.SA)
- Nama Chemicals Co.(2210.SA)
- Takween Advanced Industries Co.(1201.SA)
- Arab Sea Information System Co.(7201.SA)
- Al Jouf Cement Co.(3091.SA)
- Arabian Company for Agricultural and Industrial Investment(2287.SA)
- United Cooperative Assurance Co.(8190.SA)
- Methanol Chemicals Co.(2001.SA)
- Aldawaa Medical Services Co.(4163.SA)
- Raydan Food Co.(6012.SA)
- MEFIC REIT Fund(4346.SA)
Key Dividend Events
| Symbol | Announcement Date | Eligibility Date | Distribution Date | Dividend Amount |
|---|---|---|---|---|
| Gas Arabian Services Co.(4146.SA) | 2026-03-05 | 2026-04-01 | 2026-04-15 | 0.30 |
| Qassim Cement Co.(3040.SA) | 2026-02-17 | 2026-04-01 | 2026-04-20 | 0.80 |
| SAL Saudi Logistics Services Co.(4263.SA) | 2026-02-11 | 2026-04-01 | 2026-04-16 | 1.89 |
Related reads: When will users receive dividends?
New 52-Week High before 12:39 pm
| Symbol | 52W High Price |
|---|---|
| Saudi Arabian Oil Co.(2222.SA) | 27.74 |
| SABIC Agri-Nutrients Co.(2020.SA) | 148.90 |
| Saudi Aramco Base Oil Co.(2223.SA) | 109.00 |
| East Pipes Integrated Company for Industry(1321.SA) | 163.50 |
Significant Volume Surge before 12:39 pm
| Symbol | Volume Change % | 3M Average Volume | Today's Volume So Far |
|---|---|---|---|
| ARTEX Industrial Investment Co.(2340.SA) | +530.99% | 63,307 | 399,464 |
| AFG International Co.(4240.SA) | +345.39% | 1,153,900 | 5,139,369 |
| Almunajem Foods Co.(4162.SA) | +317.26% | 122,553 | 511,370 |
| Miahona Co.(2084.SA) | +315.2% | 399,534 | 1,658,847 |
| Saudi Fisheries Co.(6050.SA) | +258.34% | 130,262 | 466,786 |
| Tabuk Agricultural Development Co.(6040.SA) | +235.18% | 132,575 | 444,371 |
| Ades Holding Co.(2382.SA) | +169.2% | 1,925,909 | 5,184,592 |
| Advanced Building Industries Co.(2240.SA) | +167.23% | 459,238 | 1,227,226 |
| Tanmiah Food Co.(2281.SA) | +156.84% | 67,484 | 173,326 |
| Wafrah for Industry and Development Co.(2100.SA) | +136.99% | 60,871 | 144,259 |
| Alkhaleej Training and Education Co.(4290.SA) | +115.18% | 257,287 | 553,618 |
| Saudi Advanced Industries Co.(2120.SA) | +112.37% | 234,087 | 497,125 |
| Theeb Rent a Car Co.(4261.SA) | +111.82% | 327,995 | 694,775 |
| Sport Clubs Co.(6018.SA) | +108.87% | 1,640,748 | 3,427,103 |
| Raydan Food Co.(6012.SA) | +107.55% | 52,661 | 109,300 |
Top Gainers before 12:39 pm
| Symbol | Price (SAR) | Change % |
|---|---|---|
| Middle East Specialized Cables Co.(2370.SA) | 25.46 | +9.98% |
| Emaar The Economic City(4220.SA) | 10.71 | +9.96% |
| Raydan Food Co.(6012.SA) | 19.00 | +6.32% |
| Miahona Co.(2084.SA) | 16.41 | +6.08% |
| AFG International Co.(4240.SA) | 16.39 | +5.95% |
Top Losers before 12:39 pm
| Symbol | Price (SAR) | Change % |
|---|---|---|
| Advanced Building Industries Co.(2240.SA) | 36.20 | -6.22% |
| BAAN Holding Group Co.(1820.SA) | 1.69 | -4.52% |
| Saudi Kayan Petrochemical Co.(2350.SA) | 5.35 | -4.29% |
| Al Kathiri Holding Co.(3008.SA) | 1.93 | -3.98% |
| Malath Cooperative Insurance Co.(8020.SA) | 9.26 | -3.84% |
